NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November
                   Monthly Climatological Summary for Nov 2023

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.1  13.0   00:00   8.2   18:53   7.6   0.0  31.2   4.2  34.0   10:29   SSW
02   8.6  10.2   02:50   6.4   23:33   9.7   0.0  22.2   3.9  39.0   04:32     W
03   9.3  11.0   13:38   6.4   00:00   9.0   0.0   2.9   0.9  24.0   08:17     W
04   9.6  11.3   10:55   8.2   00:00   8.7   0.0  14.9   2.3  33.0   04:53    SW
05   9.4  11.2   11:10   7.9   18:37   8.9   0.0   5.3   3.4  30.0   01:46   WSW
06   9.3  11.1   13:21   7.6   23:35   9.0   0.0   1.6   1.6  24.0   10:04   WSW
07   9.0  11.5   13:18   7.3   00:19   9.3   0.0   0.0   0.8  19.0   01:52    SW
08   9.5  12.3   06:42   7.4   17:54   8.8   0.0   0.0   2.0  33.0   05:29   SSW
09   7.8   9.4   23:08   6.1   10:04  10.5   0.0   6.2   6.2  41.0   13:48    SW
10   9.4  11.4   14:11   8.2   08:36   8.9   0.0   4.5   4.6  47.0   05:59   WSW
11   8.3  10.4   13:33   5.8   08:02  10.0   0.0  13.0   0.2  15.0   17:45    SE
12  11.0  12.6   12:25   8.0   00:00   7.3   0.0  11.3   2.1  24.0   10:49    SW
13  12.2  13.6   04:25  10.4   08:00   6.1   0.0   3.6   8.9  41.0   06:10    SW
14  11.3  12.3   03:24  10.0   08:43   7.0   0.0   2.6   4.3  32.0   11:01    SW
15   9.5  10.7   11:27   8.4   17:54   8.8   0.0   3.2   0.8  23.0   02:22   WSW
16   8.0   9.9   14:07   6.4   08:05  10.3   0.0  22.2   1.2  25.0   03:29   NNE
17   9.2  12.6   23:55   7.7   08:26   9.1   0.0  12.3   1.0  23.0   21:53     S
18  12.8  13.5   04:12  11.4   20:50   5.5   0.0   2.9   5.1  31.0   21:23    SW
19  11.0  11.9   12:20   9.4   23:18   7.3   0.0   0.8   0.9  29.0   01:31    SW
20  10.2  11.3   09:34   9.2   23:00   8.1   0.0  11.4   0.0  13.0   04:55   WSW
21   8.9   9.9   11:42   7.3   21:31   9.4   0.0   1.4   0.0   8.0   05:28   NNW
22   9.3  11.1   12:04   6.6   01:44   9.0   0.0   4.2   0.0   0.0   00:00     N
23   9.8  10.6   22:26   9.1   07:20   8.5   0.0   2.0   0.0   1.0   11:43   WNW
24   9.3  11.0   04:52   4.4   23:56   8.9   0.0   0.0   0.0   0.0   00:00     N
25   6.8   8.7   12:38   4.1   02:48  11.5   0.0   0.6   0.0   0.0   00:00     N
26   9.5  11.4   11:43   7.6   00:00   8.6   0.0   4.7   0.0   2.0   12:51   NNE
27   8.7   9.9   11:43   6.5   20:32   9.6   0.0   7.0   0.0   2.0   20:55    NE
28   5.7   7.8   13:38   3.6   08:12  12.6   0.0   3.3   0.0   2.0   00:45    NE
29   5.2   7.5   13:33   3.8   02:59  13.1   0.0   0.8   0.0   2.0   08:20    NE
30   2.0   4.9   00:00   0.2   08:45  16.2   0.0  10.6   0.0   2.0   03:25    NE
----------------------------------------------------------------------------------
     9.0  13.6    13     0.2    30   277.3   0.0 206.7   1.8  47.0    10      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 31.2 on day 1
Days of Rain: 27 (>= 0.2 mm)  22 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration