NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                   Annual Climatological Summary for 2023

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   8.6   4.2   6.5   0.0   365     0  12.0   4  -1.2   17    0    0    1    0
 23  2   9.7   4.6   7.0   0.0   317     0  12.6  14  -0.8   27    0    0    2    0
 23  3  10.9   5.8   8.0   0.0   303     0  16.6  27   0.4    3    0    0    0    0
 23  4  13.9   6.6   9.6   0.0   261     0  20.5  17   3.3    7    0    0    0    0
 23  5  19.4   9.6  13.6   0.0   154     9  24.5  30   7.0   16    0    0    0    0
 23  6  23.9  13.8  17.8   0.0    54    39  27.5  19   9.0    3    3    0    0    0
 23  7  20.1  13.4  16.1   0.0    79     9  25.2   7  11.2   25    0    0    0    0
 23  8  19.7  13.7  16.1   0.0    74     9  26.2  23  11.0    7    0    0    0    0
 23  9  20.7  13.8  16.7   0.0    70    23  30.2   8   8.4   23    3    0    0    0
 23 10  15.6  10.9  13.0   0.0   166     3  24.2   9   6.8   15    0    0    0    0
 23 11  10.8   7.1   9.0   0.0   277     0  13.6  13   0.2   30    0    0    0    0
 23 12  11.1   7.2   9.1   0.0   282     0  19.9  19  -1.3    2    0    0    2    0
------------------------------------------------------------------------------------
        15.4   9.2  11.9   0.0  2402    92  30.2 Sep  -1.3  Dec    6    0    5    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 163.3   0.0  25.1  15    22   18    2
 23  2  30.5   0.0   7.3  22    13    6    0
 23  3 180.8   0.0  17.1  25    25   19    0
 23  4  82.9   0.0  20.2  27    16   10    1
 23  5  51.8   0.0  27.3   8     7    4    1
 23  6  27.2   0.0  14.0  30    10    2    0
 23  7 159.6   0.0  43.0  14    22   16    1
 23  8 106.4   0.0  24.1  18    20   11    1
 23  9  83.7   0.0  18.5  20    20   11    0
 23 10 152.5   0.0  28.0  18    23   19    1
 23 11 206.7   0.0  31.2   1    27   22    3
 23 12 227.6   0.0  28.8   6    28   21    3
---------------------------------------------
      1473.0   0.0  43.0  Jul  233  159   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   6.3  49.0    7    SW
 23  2   4.0  35.0   17    SW
 23  3   6.6  54.0   31   SSW
 23  4   4.3  54.0   12   SSW
 23  5   3.1  33.0    9   NNW
 23  6   1.7  32.0    8     S
 23  7   3.0  36.0    3    SW
 23  8   2.6  42.0   18    SW
 23  9   2.0  45.0   27     S
 23 10   2.1  38.0   13     S
 23 11   1.8  47.0   10    SW
 23 12   4.5  89.0   31    SW
------------------------------
         3.5  89.0  Dec    SW