NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.7   7.4   10:31   2.5   23:54  13.1   0.0  19.7   8.1  44.0   02:01    SW
02   4.9   7.1   15:39   2.3   00:12  13.3   0.0   6.7   5.3  26.0   04:18   NNW
03   5.7   8.5   15:26   4.0   08:06  12.5   0.0   5.3   3.7  23.0   14:03   WSW
04   6.8   9.4   13:56   4.7   00:00  11.5   0.0  19.5   6.8  35.0   08:10     S
05   7.1  11.3   16:04   4.5   03:05  11.1   0.0   0.6   3.5  23.0   11:37    SW
06   8.2   9.7   13:06   5.3   01:39  10.0   0.0   1.5   4.2  19.0   10:28   SSE
07   8.7  10.0   11:44   7.8   06:38   9.6   0.0   0.2   8.4  36.0   15:23     E
08   8.0   8.7   00:00   7.4   06:46  10.3   0.0   0.0   9.9  36.0   11:55   ENE
09   7.5   8.2   10:23   6.9   20:12  10.7   0.0  16.8   7.4  26.0   16:08   ENE
10   7.5   9.3   14:40   5.6   23:56  10.8   0.0   0.9   1.4  12.0   10:11     E
11   8.5  10.8   13:11   5.5   00:32   9.8   0.0   1.1   3.8  26.0   23:34   WSW
18  11.1  12.0   11:51   9.8   00:00   6.3   0.0   4.4  10.6  35.0   21:57   SSW
19  11.4  13.0   13:12  10.6   07:37   6.9   0.0  31.7   5.6  28.0   00:40     S
20  11.3  15.8   13:04   9.3   23:46   7.0   0.0   0.5   3.5  16.0   00:50     W
21   9.3  11.5   11:45   7.7   06:44   8.9   0.0   0.0   4.2  20.0   23:41    SW
22   9.0  10.6   04:46   6.0   21:20   9.3   0.0   5.1   6.3  28.0   14:41   WNW
23   7.8  10.6   14:02   6.2   04:48  10.5   0.0   1.9   6.6  42.0   09:10     W
24   8.5  11.4   13:35   7.0   02:35   9.8   0.0   3.3   4.7  22.0   00:51     W
25   8.0   9.4   09:11   6.2   19:34  10.3   0.0  21.1   5.0  27.0   08:22     S
26   7.7  11.3   12:48   4.4   06:51  10.6   0.0   2.4   4.5  25.0   23:26     S
27   5.4   8.2   10:56  -1.1   19:35  12.9   0.0   9.3   7.2  38.0   11:22     S
28   6.6   9.9   15:23   3.2   00:31  11.6   0.0  11.5   8.1  41.0   16:49   SSW
----------------------------------------------------------------------------------
     7.9  15.8    20    -1.1    27   226.8   0.0 163.5   5.7  44.0     1     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 31.7 on day 19
Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration