Trends as of 03/02/2023 at 09:27
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/02/2023 09:27. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 8.7 | 5 | 11 | SW | 94 | 7.8 | 1035.6 | 1.8 |
5 minutes ago | 8.6 | 5 | 11 | SW | 94 | 7.7 | 1035.4 | 1.8 |
10 minutes ago | 8.5 | 5 | 9 | SW | 94 | 7.6 | 1035.3 | 1.8 |
15 minutes ago | 8.5 | 5 | 9 | SW | 94 | 7.6 | 1035.2 | 1.8 |
20 minutes ago | 8.4 | 7 | 15 | SW | 94 | 7.5 | 1035.2 | 1.8 |
30 minutes ago | 8.4 | 6 | 14 | SW | 94 | 7.5 | 1035.1 | 1.8 |
45 minutes ago | 8.4 | 5 | 14 | SW | 94 | 7.5 | 1035.1 | 1.8 |
60 minutes ago | 8.3 | 5 | 10 | SW | 94 | 7.4 | 1034.8 | 1.7 |
75 minutes ago | 8.2 | 6 | 10 | WSW | 94 | 7.3 | 1034.6 | 1.7 |
90 minutes ago | 8.2 | 6 | 10 | WSW | 94 | 7.3 | 1034.2 | 1.6 |
105 minutes ago | 8.2 | 7 | 13 | WSW | 93 | 7.1 | 1034.0 | 1.3 |
120 minutes ago | 8.3 | 6 | 13 | WSW | 93 | 7.2 | 1034.1 | 1.3 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.8 mm (0.1 mm last hour) | Today | 0 days since last rain on 03/02/2023 08:37 |
Yest. | 1.2 mm | ||
Month | 3.0 mm | ||
Year | 166.3 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 8.7 °C at 09:26 | Today | 7.9 °C at 00:00 |
Yest. | 10.0 °C at 13:38 | Yest. | 7.5 °C at 07:54 |
Month | 10.0 °C on 02/02/2023 | Month | 7.3 °C on 01/02/2023 |
Year | 12.0 °C on 04/01/2023 | Year | -1.2 °C on 17/01/2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 8.7 °C at 09:26 | Today | 5.7 °C at 00:14 |
Yest. | 10.0 °C at 13:38 | Yest. | 5.5 °C at 07:56 |
Month | 10.0 °C on 02/02/2023 | Month | 5.3 °C on 01/02/2023 |
Year | 12.0 °C on 04/01/2023 | Year | -3.8 °C on 17/01/2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1035.6 hPa at 09:15 | Today | 1032.7 hPa at 04:16 |
Yest. | 1033.7 hPa at 22:11 | Yest. | 1030.4 hPa at 04:45 |
Month | 1035.6 hPa on 03/02/2023 | Month | 1029.9 hPa on 01/02/2023 |
Year | 1039.6 hPa on 24/01/2023 | Year | 984.6 hPa on 01/01/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 72 W/m2 at 09:17 | Today | 0.0 index at 00:00 |
Yest. | 240 W/m2 at 13:27 | Yest. | 2.0 index at 11:21 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 5 mph SW | |
Gust | 11 mph SW | |
WIND GUST HIGHS | ||
Today | 21 mph WSW at 05:45 | |
Yest. | 25 mph at 15:02 | |
Month | 25 mph on 01/02/2023 | |
Year | 49 mph on 07/01/2023 |