Trends as of 01/06/2023 at 02:23

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/06/2023 02:23. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 11.9 3 8 ENE 81 8.7 1024.1 0.0
5 minutes ago 11.9 3 10 ENE 81 8.7 1024.0 0.0
10 minutes ago 12.0 3 10 ENE 80 8.7 1024.1 0.0
15 minutes ago 12.0 3 9 ENE 80 8.7 1024.2 0.0
20 minutes ago 12.1 2 8 ENE 80 8.8 1023.9 0.0
30 minutes ago 12.2 3 9 ENE 80 8.8 1023.8 0.0
45 minutes ago 12.4 5 13 ENE 79 8.9 1024.1 0.0
60 minutes ago 12.6 4 9 ENE 79 9.1 1024.1 0.0
75 minutes ago 12.7 4 10 ENE 80 9.3 1024.1 0.0
90 minutes ago 12.7 5 11 ENE 80 9.3 1024.1 0.0
105 minutes ago 12.8 4 13 ENE 79 9.2 1024.0 0.0
120 minutes ago 12.9 2 7 ENE 79 9.3 1024.1 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 21 days since last rain on 11/05/2023 10:31
Yest. 0.0 mm    
Month  0.0 mm    
Year 509.3 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 12.9 °C at 00:00 Today 11.9 °C at 02:14
Yest. 22.5 °C at 15:33 Yest. 10.2 °C at 04:09
Month  12.9 °C on 01/06/2023 Month  11.9 °C on 01/06/2023
Year 24.5 °C on 30/05/2023 Year -1.2 °C on 17/01/2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 12.9 °C at 00:00 Today 11.9 °C at 02:14
Yest. 22.5 °C at 15:33 Yest. 10.2 °C at 04:09
Month  12.9 °C on 01/06/2023 Month  11.9 °C on 01/06/2023
Year 24.5 °C on 30/05/2023 Year -3.8 °C on 17/01/2023
BAROMETER HIGHS BAROMETER LOWS
Today 1024.3 hPa at 00:36 Today 1023.8 hPa at 00:01
Yest. 1027.1 hPa at 02:24 Yest. 1023.2 hPa at 20:33
Month  1024.3 hPa on 01/06/2023 Month  1023.8 hPa on 01/06/2023
Year  1046.3 hPa on 05/02/2023 Year  979.4 hPa on 26/03/2023
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0.0 index at 00:00
Yest. 950 W/m2 at 14:21 Yest. 9.0 index at 14:21

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 3 mph ENE
Gust 8 mph ENE
WIND GUST HIGHS
Today 13 mph ENE at 00:34
Yest. 15 mph at 08:49
Month  13 mph on 01/06/2023
Year 54 mph on 31/03/2023