UK Earthquakes in the last 50 days
Updated: 27/07/2024 04:49
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 2.0 225 mi (362 km) 21/07/2024 16:26 Map
MORECAMBE BAY 1.1 284 mi (457 km) 18/07/2024 19:21 Map
HUYTON, MERSEYSIDE 1.4 242 mi (390 km) 16/07/2024 17:47 Map
ARNISDALE,HIGHLAND 1.0 477 mi (768 km) 16/07/2024 09:01 Map
AISGILL,CUMBRIA 1.5 309 mi (497 km) 12/07/2024 02:58 Map
NORTH CHANNEL 1.3 354 mi (569 km) 11/07/2024 18:59 Map
RAMELTON,CO DONEGAL 0.8 345 mi (555 km) 10/07/2024 10:38 Map
LLANGURIG POWYS 1.0 164 mi (264 km) 05/07/2024 20:50 Map
CENTRAL NORTH SEA 3.0 544 mi (876 km) 03/07/2024 12:15 Map
SOUTHERN NORTH SEA 2.2 370 mi (595 km) 30/06/2024 07:42 Map
EIGG,HIGHLAND 0.6 460 mi (740 km) 29/06/2024 20:52 Map
SHIELDAIG,HIGHLAND 1.0 512 mi (824 km) 24/06/2024 02:03 Map
MALLAIG,HIGHLAND 0.9 469 mi (754 km) 20/06/2024 18:01 Map
MARYPORT,CUMBRIA 1.7 318 mi (512 km) 20/06/2024 06:32 Map
KILCHOAN,HIGHLAND 0.7 448 mi (720 km) 19/06/2024 01:48 Map
ARRAN,NORTH AYRSHIRE 1.3 374 mi (603 km) 18/06/2024 09:38 Map
IREBY,CUMBRIA 0.3 323 mi (520 km) 15/06/2024 01:04 Map
COLONSAY,ARGYLL & BUTE 0.8 401 mi (645 km) 15/06/2024 00:54 Map
STOKE-ON-TRENT,STAFFS 1.1 235 mi (379 km) 14/06/2024 01:36 Map
ACHNASHEEN,HIGHLAND 0.6 506 mi (814 km) 13/06/2024 02:44 Map
WARCOP,CUMBRIA 1.2 319 mi (513 km) 11/06/2024 11:31 Map
LLANGURIG,POWYS 0.6 162 mi (261 km) 08/06/2024 00:49 Map
SOUND OF JURA 1.2 387 mi (623 km) 07/06/2024 11:51 Map
KENDAL,CUMBRIA 0.7 306 mi (492 km) 07/06/2024 02:17 Map
ENGLISH CHANNEL 1.4 65 mi (104 km) 04/06/2024 22:37 Map
ENGLISH CHANNEL 1.5 52 mi (84 km) 02/06/2024 23:38 Map
LLANDELOY,PEMBS 1.0 115 mi (185 km) 02/06/2024 19:02 Map
BLAIRLOGIE,STIRLING 1.3 414 mi (667 km) 31/05/2024 07:52 Map
BROMYARD,HEREFORDSHIRE 1.2 178 mi (287 km) 30/05/2024 20:28 Map
LANGTOFT,EAST YORKSHIRE 1.7 332 mi (535 km) 30/05/2024 06:24 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events