UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 31/05/2023 18:35 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
NARBERTH,DYFED | 1.6 | 110 mi (177 km) | 31/05/2023 09:56 | Map |
JURA,ARGYLL & BUTE | 1.3 | 387 mi (623 km) | 30/05/2023 15:05 | Map |
MULL,ARGYLL & BUTE | 1.5 | 440 mi (709 km) | 30/05/2023 14:05 | Map |
MULL,ARGYLL & BUTE | 1.8 | 441 mi (709 km) | 30/05/2023 08:51 | Map |
MULL,ARGYLL & BUTE | 1.8 | 434 mi (699 km) | 20/05/2023 15:37 | Map |
GLENDOWAN,CO DONEGAL | 2.3 | 347 mi (558 km) | 06/05/2023 01:32 | Map |
SLATTADALE,HIGHLAND | 1.4 | 515 mi (829 km) | 01/05/2023 04:17 | Map |
WELFORD,WARWICKSHIRE | 1.1 | 200 mi (322 km) | 01/05/2023 01:00 | Map |
SLATTADALE,HIGHLAND | 1.8 | 516 mi (830 km) | 29/04/2023 16:06 | Map |
PODIMORE,SOMERSET | 0.9 | 124 mi (200 km) | 28/04/2023 22:32 | Map |
MULL,ARGYLL & BUTE | 1.0 | 443 mi (713 km) | 25/04/2023 20:57 | Map |
FIRTH OF CLYDE | 0.9 | 347 mi (559 km) | 25/04/2023 05:38 | Map |
FORT WILLIAM,HIGHLAND | 0.5 | 452 mi (727 km) | 25/04/2023 05:05 | Map |
ELTON,DERBYSHIRE | 0.7 | 252 mi (405 km) | 22/04/2023 15:38 | Map |
FORT WILLIAM,HIGHLAND | 2.7 | 451 mi (726 km) | 22/04/2023 02:25 | Map |
ETTRICKBRIDGE,BORDERS | 0.8 | 377 mi (607 km) | 21/04/2023 02:34 | Map |
SLATTADALE,HIGHLAND | 1.8 | 515 mi (828 km) | 19/04/2023 03:16 | Map |
MULL,ARGYLL & BUTE | 2.2 | 434 mi (698 km) | 19/04/2023 01:33 | Map |
FALSTONE,NORTHUMBLD | 0.7 | 362 mi (583 km) | 18/04/2023 02:04 | Map |
ARRAN,NORTH AYRSHIRE | 0.6 | 359 mi (578 km) | 16/04/2023 21:13 | Map |
ST ANN'S,D & G | 0.5 | 353 mi (568 km) | 15/04/2023 22:28 | Map |
ENGLISH CHANNEL | 2.4 | 163 mi (263 km) | 15/04/2023 06:01 | Map |
ST ANN'S,D & G | 0.3 | 353 mi (568 km) | 15/04/2023 02:40 | Map |
ST ANN'S,D & G | 1.1 | 352 mi (567 km) | 15/04/2023 00:27 | Map |
NORTH ATLANTIC OCEAN | 1.6 | 469 mi (754 km) | 14/04/2023 14:09 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 468 mi (754 km) | 14/04/2023 00:55 | Map |
BOWITHICK,CORNWALL | 1.5 | 38 mi (62 km) | 13/04/2023 13:52 | Map |
BOWITHICK,CORNWALL | 1.4 | 38 mi (61 km) | 13/04/2023 10:07 | Map |
MULL,ARGYLL & BUTE | 1.9 | 435 mi (699 km) | 10/04/2023 01:28 | Map |
MEIDRIM,CARMARTH | 1.8 | 117 mi (189 km) | 09/04/2023 15:39 | Map |
CENTRAL NORTH SEA | 3.6 | 550 mi (884 km) | 07/04/2023 22:26 | Map |
MALLAIG,HIGHLAND | 1.0 | 468 mi (752 km) | 03/04/2023 07:02 | Map |
NEWCASTLE,SHROPSHIRE | 0.7 | 177 mi (285 km) | 03/04/2023 04:23 | Map |
33 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.