UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 03/02/2023 02:27 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MURLAGGAN,HIGHLAND | 1.8 | 467 mi (751 km) | 26/01/2023 20:23 | Map |
LOCH ARIENAS,HIGHLAND | 0.6 | 441 mi (710 km) | 26/01/2023 12:39 | Map |
STORRIDGE,HEREF | 0.6 | 180 mi (289 km) | 23/01/2023 16:02 | Map |
EREDINE,ARGYLL & BUTE | 0.8 | 412 mi (664 km) | 23/01/2023 13:51 | Map |
FEARNAN,PERTH/KINROSS | 0.9 | 441 mi (710 km) | 23/01/2023 12:08 | Map |
GLEN NEVIS,HIGHLAND | 0.9 | 451 mi (727 km) | 20/01/2023 20:04 | Map |
LLANDYBIE,CARMARTH | 1.1 | 121 mi (195 km) | 20/01/2023 06:53 | Map |
ENGLISH CHANNEL | 1.6 | 152 mi (244 km) | 20/01/2023 03:08 | Map |
IRISH SEA | 2.1 | 261 mi (419 km) | 20/01/2023 02:02 | Map |
MULL,ARGYLL & BUTE | 3.2 | 436 mi (702 km) | 19/01/2023 05:43 | Map |
IRISH SEA | 0.6 | 265 mi (426 km) | 18/01/2023 21:05 | Map |
ULPHA,CUMBRIA | 0.3 | 295 mi (475 km) | 14/01/2023 11:06 | Map |
ULPHA,CUMBRIA | 0.7 | 295 mi (475 km) | 13/01/2023 05:05 | Map |
GLENBRECK,BORDERS | 0.8 | 368 mi (592 km) | 13/01/2023 03:21 | Map |
MULL,ARGYLL & BUTE | 1.7 | 436 mi (702 km) | 10/01/2023 11:10 | Map |
RAMPSIDE,CUMBRIA | 0.9 | 280 mi (451 km) | 08/01/2023 16:42 | Map |
STRONTIAN,HIGHLAND | 2.3 | 444 mi (715 km) | 07/01/2023 07:27 | Map |
GAWTHROP,CUMBRIA | 0.5 | 299 mi (482 km) | 05/01/2023 06:37 | Map |
LOCHEARNHEAD,STIRLING | 0.7 | 426 mi (686 km) | 05/01/2023 00:07 | Map |
MULL,ARGYLL & BUTE | 1.7 | 426 mi (685 km) | 03/01/2023 06:20 | Map |
GAWTHROP,CUMBRIA | 1.3 | 302 mi (485 km) | 02/01/2023 21:06 | Map |
LOCHEARNHEAD,STIRLING | 0.3 | 428 mi (688 km) | 02/01/2023 09:13 | Map |
SKYE,HIGHLAND | 0.9 | 484 mi (779 km) | 01/01/2023 03:48 | Map |
STRONTIAN,HIGHLAND | 0.9 | 442 mi (712 km) | 30/12/2022 03:03 | Map |
LLANBEDR,POWYS | 2.0 | 148 mi (238 km) | 27/12/2022 01:09 | Map |
STAVELEY,CUMBRIA | 0.9 | 306 mi (492 km) | 26/12/2022 01:20 | Map |
ST ANN'S,D & G | 0.7 | 353 mi (569 km) | 25/12/2022 10:50 | Map |
STRONTIAN,HIGHLAND | 0.9 | 443 mi (712 km) | 22/12/2022 16:56 | Map |
MELLDALLOCH,ARGYLL/BUTE | 1.0 | 393 mi (632 km) | 22/12/2022 16:04 | Map |
STRONTIAN,HIGHLAND | 1.4 | 443 mi (713 km) | 22/12/2022 13:30 | Map |
GLENDARUEL,ARGYLL/BUTE | 1.3 | 398 mi (641 km) | 21/12/2022 10:26 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 512 mi (825 km) | 16/12/2022 10:26 | Map |
GLENLYON,PERTH/KINROSS | 0.9 | 442 mi (711 km) | 16/12/2022 08:37 | Map |
INNINBEG,HIGHLAND | 0.7 | 434 mi (699 km) | 11/12/2022 22:39 | Map |
SOUTHERN NORTH SEA | 1.5 | 351 mi (566 km) | 11/12/2022 22:27 | Map |
LERAGS,ARGYLL & BUTE | 0.4 | 424 mi (683 km) | 11/12/2022 05:10 | Map |
BASSENTHWAITE,CUMBRIA | 0.3 | 319 mi (513 km) | 08/12/2022 04:26 | Map |
LLANELLI,DYFED | 1.1 | 111 mi (178 km) | 07/12/2022 00:16 | Map |
CRAIGENDIVE,ARGYLL/BUTE | 1.0 | 399 mi (642 km) | 05/12/2022 20:30 | Map |
SOMERTON,SOMERSET | 0.9 | 124 mi (199 km) | 05/12/2022 01:48 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.