UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 19/05/2022 19:24 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 293 mi (471 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 194 mi (312 km) | 18/05/2022 00:00 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 298 mi (480 km) | 12/05/2022 04:57 | Map |
ECCLEFECHAN,D & G | 0.9 | 346 mi (557 km) | 11/05/2022 22:33 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 253 mi (407 km) | 10/05/2022 01:40 | Map |
ARNISDALE,HIGHLAND | 1.6 | 477 mi (767 km) | 08/05/2022 13:12 | Map |
ARNISDALE,HIGHLAND | 1.0 | 477 mi (767 km) | 08/05/2022 06:01 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 253 mi (407 km) | 06/05/2022 11:31 | Map |
TWEEDSMUIR,BORDERS | 0.6 | 367 mi (591 km) | 25/04/2022 18:04 | Map |
KILTYRIE,PERTH/KINROSS | 1.9 | 435 mi (700 km) | 24/04/2022 10:48 | Map |
CLACHAN,ARGYLL & BUTE | 0.8 | 381 mi (613 km) | 23/04/2022 19:39 | Map |
LOCH ARKAIG,HIGHLAND | 0.5 | 466 mi (750 km) | 21/04/2022 05:14 | Map |
SOUTHERN NORTH SEA | 2.6 | 400 mi (643 km) | 21/04/2022 01:53 | Map |
IRISH SEA | 0.3 | 287 mi (462 km) | 21/04/2022 00:02 | Map |
TARBERT,ARGYLL & BUTE | 1.2 | 389 mi (626 km) | 20/04/2022 12:20 | Map |
CLACHAN,ARGYLL & BUTE | 1.5 | 384 mi (618 km) | 19/04/2022 12:26 | Map |
POOLEWE,HIGHLAND | 1.0 | 524 mi (843 km) | 19/04/2022 04:11 | Map |
POOLEWE,HIGHLAND | 0.9 | 522 mi (841 km) | 19/04/2022 04:06 | Map |
POOLEWE,HIGHLAND | 1.7 | 521 mi (838 km) | 19/04/2022 04:03 | Map |
NORTH ATLANTIC OCEAN | 2.4 | 413 mi (665 km) | 17/04/2022 19:48 | Map |
SATLEY,COUNTY DURHAM | 1.1 | 345 mi (555 km) | 15/04/2022 04:13 | Map |
POOLEWE,HIGHLAND | 0.9 | 521 mi (839 km) | 14/04/2022 12:28 | Map |
POOLEWE,HIGHLAND | 1.4 | 521 mi (838 km) | 14/04/2022 11:49 | Map |
TREWERN,POWYS | 0.8 | 193 mi (311 km) | 13/04/2022 02:33 | Map |
BRISTOL CHANNEL | 0.9 | 68 mi (110 km) | 12/04/2022 13:08 | Map |
IRISH SEA | 0.1 | 309 mi (497 km) | 09/04/2022 02:58 | Map |
MULL,ARGYLL & BUTE | 1.1 | 429 mi (691 km) | 06/04/2022 14:20 | Map |
TREFRIW,CONWY | 1.0 | 210 mi (338 km) | 04/04/2022 07:43 | Map |
HOLLAND-ON-SEA,ESSEX | 1.2 | 299 mi (482 km) | 03/04/2022 10:30 | Map |
ELVEDEN,SUFFOLK | 0.9 | 292 mi (469 km) | 03/04/2022 02:04 | Map |
POOLEWE,HIGHLAND | 1.1 | 521 mi (838 km) | 01/04/2022 10:31 | Map |
POOLEWE,HIGHLAND | 1.0 | 521 mi (839 km) | 01/04/2022 09:55 | Map |
CLODOCK,HEREFORDSHIRE | 0.5 | 153 mi (246 km) | 31/03/2022 21:55 | Map |
33 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.