NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July
                   Monthly Climatological Summary for Jul 2023

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.5  20.9   15:42  14.5   04:35   2.1   0.3   0.6   4.2  25.0   00:58   WSW
02  15.9  19.3   14:31  13.7   05:13   2.4   0.1   0.0   2.1  24.0   16:00   WSW
03  15.9  19.3   16:37  13.3   04:15   2.5   0.1   2.7   5.1  36.0   11:58   WSW
04  13.5  15.8   10:20  11.7   18:54   4.8   0.0   9.5   2.1  19.0   16:27    SW
05  15.4  19.9   15:15  12.1   06:07   3.1   0.2   0.0   2.2  24.0   11:28   WSW
06  16.6  21.7   16:54  13.3   01:10   2.2   0.5   0.0   5.6  30.0   17:08     S
07  18.7  25.2   14:43  15.1   04:17   1.2   1.6   0.0   2.6  21.0   00:54   SSE
08  18.8  24.6   13:07  14.4   23:54   0.9   1.4   0.7   2.2  30.0   05:24     S
09  18.2  24.5   14:29  14.4   00:08   1.5   1.4   0.1   2.5  21.0   14:30     S
10  16.4  18.9   12:56  14.5   23:55   1.9   0.0  19.9   0.9  34.0   10:52     S
11  16.2  20.5   16:40  14.1   23:57   2.3   0.1   0.2   2.7  27.0   13:48    SW
12  15.7  21.0   14:57  13.0   02:40   2.4   0.2   1.0   1.9  24.0   12:22   WSW
13  16.4  20.4   12:51  13.8   03:09   2.2   0.2   3.0   1.4  18.0   11:49    SW
14  15.5  17.9   13:07  13.7   04:39   2.8   0.0  43.0   4.9  27.0   16:31     S
15  15.1  17.8   17:04  13.5   05:12   3.2   0.0   1.1   6.7  35.0   14:30    SW
16  14.6  18.3   16:40  12.1   06:06   3.7   0.0   8.4   3.2  22.0   00:37    SW
17  15.5  20.9   14:33  12.0   04:41   3.2   0.3   2.8   1.0  16.0   10:44   WSW
18  15.8  20.5   12:20  13.0   01:15   2.7   0.2   1.1   2.1  19.0   14:54   SSW
19  17.3  23.3   15:42  13.9   23:20   1.8   0.8   0.0   0.8  13.0   05:09   WSW
20  16.2  22.6   15:31  11.3   05:31   2.9   0.8   0.0   0.4  13.0   14:54   NNW
21  15.8  20.5   13:45  12.9   04:00   2.7   0.1   0.0   0.5  14.0   13:05     W
22  15.0  16.1   13:47  13.2   03:52   3.3   0.0  19.1   6.2  27.0   17:32   SSW
23  15.9  20.2   14:43  14.3   23:07   2.4   0.0   3.1   4.6  23.0   00:04    SW
24  14.4  16.6   16:32  12.9   21:48   3.9   0.0   2.6   4.4  27.0   09:36   NNW
25  15.7  21.4   15:54  11.2   04:25   3.0   0.5   2.1   0.2  10.0   15:04    NW
26  15.0  18.5   14:06  11.3   02:04   3.3   0.0  14.9   3.6  26.0   19:42   SSW
27  17.1  20.5   15:48  15.6   22:43   1.4   0.1   4.5   5.0  25.0   01:58    SW
28  16.7  21.0   15:09  14.6   03:34   1.9   0.2   2.6   2.0  22.0   14:05    SW
29  16.3  20.4   15:50  13.8   04:41   2.2   0.2   0.1   4.5  27.0   16:03    SW
30  15.9  18.4   14:18  13.8   03:33   2.4   0.0  10.0   5.0  30.0   11:45    SW
31  15.8  16.8   01:07  14.6   21:42   2.5   0.0   6.5   2.7  32.0   00:08    SW
----------------------------------------------------------------------------------
    16.1  25.2     7    11.2    25    78.8   9.3 159.6   3.0  36.0     3      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 43.0 on day 14
Days of Rain: 22 (>= 0.2 mm)  16 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration