NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June
                   Monthly Climatological Summary for Jun 2023

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.5  24.9   15:28  10.6   05:50   3.2   1.4   0.0   1.5  16.0   03:19   ENE
02  14.3  21.8   15:50  10.5   05:11   4.2   0.2   0.0   1.6  22.0   05:44   ENE
03  15.8  24.9   15:50   9.0   04:17   3.8   1.4   0.0   0.7  17.0   11:10   ENE
04  18.3  26.6   14:48  11.8   05:33   2.3   2.3   0.0   1.4  22.0   14:16   ENE
05  17.5  26.0   14:16  12.1   05:28   2.6   1.8   0.0   0.4  15.0   09:54     E
06  15.5  23.4   16:03  10.8   04:41   3.6   0.9   0.0   0.9  16.0   11:00     E
07  15.7  22.9   14:55   9.7   05:31   3.4   0.8   0.0   1.6  18.0   15:12     E
08  16.7  22.7   15:41  13.7   06:45   2.2   0.6   0.0   4.5  32.0   14:39   ESE
09  16.5  19.0   18:14  14.7   04:56   1.9   0.1   0.5   2.2  24.0   03:22     E
10  17.5  22.2   14:37  15.0   05:06   1.5   0.7   0.0   1.0  14.0   08:46    SE
11  17.1  21.2   16:30  15.5   00:46   1.4   0.3   0.0   0.0   8.0   16:32     W
12  17.5  23.3   14:33  14.4   03:01   1.6   0.8   0.0   0.2  13.0   17:14   NNW
13  17.7  23.8   13:15  15.0   04:19   1.5   0.9   0.0   0.0   8.0   15:57    NW
14  21.5  27.4   14:34  14.4   07:56   0.4   2.7   0.2   0.2   9.0   14:25   NNW
15  19.9  26.9   14:33  15.2   06:21   1.0   2.6   0.0   0.4  11.0   02:22   NNW
16  19.2  25.8   12:05  14.9   04:56   1.2   2.1   1.7   0.1   9.0   09:19   SSE
17  18.6  23.9   16:51  15.0   00:28   1.1   1.4   0.0   1.2  14.0   16:18   SSE
18  18.6  25.6   15:02  15.3   04:34   1.1   1.4   0.0   1.4  15.0   14:46     S
19  19.3  27.5   15:58  14.4   05:09   1.4   2.4   0.4   1.8  17.0   15:25     S
20  18.3  23.6   16:26  15.0   04:43   1.2   1.2   9.1   1.6  15.0   16:23   SSW
21  18.7  25.3   14:36  15.1   00:00   1.2   1.6   0.2   1.3  13.0   03:18    SW
22  18.9  25.7   14:41  13.5   05:22   1.6   2.2   0.0   0.8  14.0   15:30   WNW
23  19.8  26.4   14:02  15.2   01:11   0.9   2.4   0.0   3.5  21.0   09:55     S
24  21.1  27.4   13:36  17.4   22:56   0.1   2.9   0.0   3.0  18.0   13:35   SSE
25  18.6  24.1   11:37  14.6   23:49   0.8   1.1   0.3   4.3  25.0   16:43    SW
26  16.9  21.0   15:40  13.2   05:53   2.0   0.6   0.3   1.9  18.0   12:49   WSW
27  18.3  24.0   13:41  14.8   03:03   1.1   1.1   0.0   2.8  18.0   18:36    SW
28  17.8  20.9   15:38  15.2   22:44   0.9   0.4   0.5   2.1  17.0   12:43    SW
29  16.9  22.3   14:57  14.2   01:50   2.0   0.6   0.0   2.5  21.0   10:30   NNW
30  15.6  16.9   10:50  14.0   06:05   2.7   0.0  14.0   6.2  26.0   17:36    SW
----------------------------------------------------------------------------------
    17.8  27.5    19     9.0     3    53.9  38.9  27.2   1.7  32.0     8       S

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.0 on day 30
Days of Rain: 10 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration