NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May
                   Monthly Climatological Summary for May 2023

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.9  18.9   14:44   9.1   23:48   5.5   0.0   0.0   1.9  15.0   01:35     W
02  12.6  19.4   15:22   8.3   02:09   5.8   0.1   0.1   1.8  18.0   19:31    SE
03  11.8  15.4   13:32  10.3   03:22   6.5   0.0   0.0   6.2  27.0   14:30     E
04  11.6  13.2   16:16  10.2   04:42   6.7   0.0   4.4   6.2  25.0   15:02   SSE
05  13.3  17.4   14:50  11.4   02:48   5.0   0.0   0.6   5.2  22.0   12:30     S
06  13.5  18.8   14:30  10.5   23:55   4.8   0.0   4.7   1.6  13.0   04:29   NNW
07  13.7  20.1   14:25   9.7   00:31   4.7   0.1   0.0   2.6  19.0   17:28     S
08  13.2  14.9   11:45  11.6   23:02   5.1   0.0  27.3   5.7  24.0   04:44     S
09  11.4  13.1   09:29   8.4   15:09   6.9   0.0  12.5   5.1  33.0   13:17   WSW
10  11.7  15.2   14:07   9.9   07:02   6.6   0.0   1.7   6.4  26.0   06:14   WSW
11  11.9  14.7   13:39  10.1   05:17   6.4   0.0   0.5   3.4  17.0   12:24   WNW
12  13.2  18.9   13:32   8.4   03:14   5.1   0.0   0.0   4.4  22.0   16:24     N
13  14.1  23.4   14:02   8.2   06:34   4.8   0.6   0.0   1.5  13.0   18:41   NNW
14  12.8  18.1   16:04   9.4   05:33   5.5   0.0   0.0   2.2  19.0   23:07     W
15  11.6  16.0   15:20   8.9   23:44   6.7   0.0   0.0   7.2  24.0   09:03   NNW
16  12.3  19.4   13:45   7.0   05:48   6.1   0.1   0.0   2.0  16.0   14:48   NNW
17  13.7  21.6   14:18   8.5   05:55   5.0   0.3   0.0   1.4  16.0   16:26     N
18  13.7  20.3   14:29   9.5   03:32   4.7   0.2   0.0   1.4  13.0   15:20   NNW
19  13.0  18.1   12:09  10.4   04:33   5.3   0.0   0.0   3.0  25.0   18:14   NNW
20  14.2  20.2   14:32   8.9   03:19   4.3   0.2   0.0   2.1  19.0   15:22     N
21  14.8  21.9   15:11   9.5   05:06   4.1   0.6   0.0   2.8  18.0   19:31     N
22  13.9  19.4   15:15   9.5   05:28   4.5   0.1   0.0   3.7  26.0   16:03     N
23  13.4  19.5   12:49   9.8   05:57   5.0   0.0   0.0   1.4  19.0   00:08     N
24  13.8  19.9   14:28   9.1   05:40   4.6   0.1   0.0   3.3  22.0   19:51     N
25  15.5  22.8   12:19   9.5   04:37   3.7   0.9   0.0   1.7  17.0   14:57     N
26  16.4  23.5   16:04  11.3   06:12   3.0   1.1   0.0   0.8  16.0   09:06   ENE
27  15.7  24.3   14:10   9.4   05:41   3.9   1.3   0.0   1.7  21.0   18:43    NE
28  16.7  23.4   10:26  10.9   03:35   2.4   1.0   0.0   3.4  24.0   16:47     N
29  15.9  22.0   12:04  11.4   06:05   3.3   0.9   0.0   1.3  19.0   10:05     E
30  15.4  24.5   16:29   8.8   05:56   4.0   1.1   0.0   1.9  22.0   09:39   ENE
31  14.3  22.5   15:33  10.2   04:09   4.3   0.3   0.0   1.6  15.0   08:49   ENE
----------------------------------------------------------------------------------
    13.6  24.5    30     7.0    16   154.3   9.0  51.8   3.1  33.0     9     NNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 27.3 on day 8
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration