NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February
                   Monthly Climatological Summary for Feb 2023

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.1   9.5   11:13   7.3   08:15  10.2   0.0   0.0   5.3  25.0   10:15   WSW
02   8.6  10.0   13:38   7.5   07:54   9.7   0.0   1.2   7.1  25.0   15:02    SW
03   8.4   9.8   11:58   7.2   22:41   9.9   0.0   2.0   5.6  21.0   05:45    SW
04   8.0   9.1   12:01   7.0   21:43  10.3   0.0   0.0   1.1  15.0   12:13   SSW
05   6.3   8.9   14:23   3.1   21:09  11.9   0.0   0.0   1.1  15.0   11:02     E
06   5.7   9.8   14:34   2.8   23:55  12.6   0.0   0.0   2.1  23.0   10:14   SSE
07   4.9   9.9   14:35   1.8   00:58  13.2   0.0   0.1   0.9  14.0   04:13     E
08   5.3   9.1   11:28   1.8   07:35  13.0   0.0   0.2   1.6  17.0   14:21   SSW
09   7.0   9.0   14:10   3.9   23:11  11.3   0.0   0.8   1.1  16.0   00:37   WNW
10   7.0  10.5   13:00   3.5   00:28  11.3   0.0   1.8   0.4  11.0   11:19    SW
11   7.8  10.1   12:23   4.9   06:49  10.5   0.0   0.1   0.1   8.0   13:50   ESE
12   7.3   9.4   14:30   5.7   00:13  11.0   0.0   0.0   5.1  25.0   15:01    SE
13   7.7  10.6   14:27   6.1   20:10  10.6   0.0   0.0   3.3  18.0   10:22   SSE
14   9.0  12.6   14:20   6.5   20:39   9.3   0.0   0.0   3.5  25.0   05:32   SSE
15   8.9  10.3   10:08   7.5   00:00   9.4   0.0   2.4   5.1  27.0   23:41     S
16  10.1  11.0   14:02   8.2   00:11   8.2   0.0   4.7   7.8  32.0   00:03    SW
17  10.0  11.1   12:19   9.1   23:31   8.3   0.0   3.7   8.9  35.0   05:08    SW
18   9.7  10.9   13:17   8.4   22:00   8.6   0.0   1.0   8.8  32.0   15:26    SW
19   8.2  10.0   15:08   6.4   07:31  10.1   0.0   0.3   1.6  16.0   00:18   WSW
20   7.8   9.3   11:52   6.7   23:46  10.5   0.0   0.6   3.3  19.0   02:51    SW
21   6.8   8.5   12:38   5.5   06:42  11.5   0.0   0.0   0.2   9.0   11:02     S
22   6.1   8.2   14:44   2.8   22:19  12.2   0.0   7.3   5.3  32.0   23:20    NW
23   4.6   7.7   13:51   1.9   23:50  13.7   0.0   4.1   7.1  30.0   15:00   NNE
24   5.8   8.7   12:41   1.3   01:32  12.5   0.0   0.1   5.9  30.0   11:56     N
25   4.6   8.5   14:28   1.1   07:26  13.7   0.0   0.1   5.5  31.0   12:27    NE
26   3.1   8.3   14:00  -0.1   05:41  15.2   0.0   0.0   4.5  26.0   10:41   ENE
27   3.9  10.3   14:37  -0.8   07:17  14.4   0.0   0.0   4.7  23.0   11:49   ENE
28   4.8   9.7   12:34   0.7   07:29  13.5   0.0   0.0   5.6  19.0   14:29   NNE
----------------------------------------------------------------------------------
     7.0  12.6    14    -0.8    27   316.6   0.0  30.5   4.0  35.0    17      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 7.3 on day 22
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration