NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.4   9.2   13:33   4.9   07:17  11.9   0.0   0.0   0.7  13.0   10:58    SE
02   5.0   7.6   13:54   2.1   23:55  13.3   0.0   0.2   2.5  13.0   22:15   ENE
03   3.6   4.9   14:37   1.8   00:45  14.7   0.0   0.0   4.7  21.0   07:01   NNE
04   3.8   5.3   14:38   2.3   06:02  14.5   0.0   0.1   5.7  18.0   08:50   ENE
05   4.0   6.4   13:17   1.1   07:04  14.3   0.0   0.0   5.8  22.0   01:04   ENE
06   4.9   7.1   12:51   1.0   23:51  13.4   0.0   0.0   3.8  15.0   10:04   ENE
07   2.1   4.7   13:37   0.3   03:29  16.1   0.0   0.0   2.4  13.0   07:54    NE
08   2.5   5.6   12:34   0.1   06:40  15.8   0.0   1.5   0.1  14.0   17:28    NE
09   0.7   2.9   13:34  -1.1   08:41  17.6   0.0   0.0   1.6  13.0   13:16   ENE
10   1.9   4.3   11:37   0.0   00:27  16.4   0.0   3.5   1.1  17.0   10:04     S
11   1.6   4.7   13:06   0.1   18:29  16.7   0.0   4.5   0.8  11.0   13:14   NNE
12   1.2   3.2   14:10  -0.6   08:28  17.1   0.0   0.4   3.3  18.0   19:06   ENE
13   2.8   4.8   15:43   0.3   23:03  13.5   0.0   1.9   6.5  29.0   23:07   ENE
14   0.5   1.7   13:28  -0.7   23:46  17.8   0.0   1.3   6.5  23.0   00:45   ENE
15  -1.1   1.2   13:38  -2.9   09:00  19.4   0.0   0.0   4.9  23.0   04:12    NE
16   1.1   3.7   13:41  -1.1   00:12  17.2   0.0   0.0   0.8  10.0   02:21   ENE
17   2.8   5.4   13:42   1.2   00:00  15.5   0.0   2.7   2.7  15.0   10:42   SSE
18   9.3  12.7   22:18   3.0   00:00   9.0   0.0  50.7  11.6  45.0   13:12   SSE
19  12.0  12.8   11:14   8.5   23:55   6.3   0.0  26.5  10.8  46.0   09:33     S
20   7.4   9.0   13:43   6.1   08:07  10.9   0.0   4.4   4.2  17.0   03:38   SSW
21   8.5   9.7   12:36   7.6   00:00   9.8   0.0   2.7   2.6  21.0   01:22   SSW
22   9.7  10.4   02:01   8.4   21:05   8.6   0.0   7.9   6.9  30.0   04:08    SW
23  10.4  11.9   04:28   8.9   00:00   7.9   0.0  16.2   9.5  36.0   12:59    SW
24   9.8  11.0   14:04   8.3   02:16   8.5   0.0   0.1   7.1  31.0   15:27     S
25   9.9  10.7   12:03   7.1   23:59   8.4   0.0   4.5   7.3  26.0   02:37   SSW
26   5.5   7.1   00:00   4.2   08:29  12.8   0.0   2.0   4.5  26.0   01:31   WSW
27   8.4  10.7   21:56   5.4   00:00   9.9   0.0  17.3   8.6  42.0   16:32   SSW
28   9.7  11.3   10:19   7.7   21:37   8.6   0.0  23.1  12.9  48.0   04:34   SSW
29   6.9   8.7   01:38   5.5   18:23  11.4   0.0   8.9  10.2  43.0   04:52    SW
30   9.9  11.4   07:25   8.3   00:27   8.4   0.0  17.4  11.0  41.0   08:07   SSW
31  10.4  11.9   04:49   8.4   20:56   7.9   0.0  21.9   8.7  40.0   02:13   SSW
----------------------------------------------------------------------------------
     5.5  12.8    19    -2.9    15   393.6   0.0 219.7   5.5  48.0    28       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  6
Min <= -18.0  0
Max Rain: 50.7 on day 18
Days of Rain: 21 (>= 0.2 mm)  16 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration