NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.5  16.9   13:17  13.0   07:40   3.8   0.0   1.2   8.7  46.0   14:20    SW
02  13.1  15.1   13:50  10.6   23:03   5.2   0.0  12.8   4.1  30.0   11:19     N
03  13.4  16.3   13:17  10.7   00:13   4.9   0.0   2.7   2.9  21.0   12:07     E
04  15.4  17.5   15:02  13.7   00:00   2.9   0.0   0.4   9.8  54.0   13:28     S
05  14.2  15.9   09:13  12.0   23:10   4.1   0.0   2.3  10.2  55.0   15:40    SW
06  13.6  17.5   14:04  10.4   03:43   4.7   0.0   0.0   6.3  30.0   13:40    SW
07  13.6  16.3   12:53  12.1   22:54   4.7   0.0   0.9   7.9  49.0   12:42    SW
08  11.4  15.2   14:22   8.3   08:06   6.9   0.0   0.0   1.2  13.0   00:16     W
09  12.8  15.2   16:04   9.1   00:00   5.5   0.0   0.0   5.1  33.0   11:50   SSE
10  11.9  14.7   02:03   9.2   23:57   6.4   0.0   3.6   7.9  42.0   09:20     N
11  11.0  14.7   13:55   7.8   03:07   7.3   0.0   0.0   3.1  19.0   03:40     E
12  12.8  14.7   12:49  10.7   07:39   5.5   0.0   4.5   4.2  32.0   12:37     S
13  12.7  15.4   13:29  10.1   07:12   5.6   0.0   0.1   0.9  11.0   21:30     S
14  13.2  14.8   15:35  11.8   05:16   5.1   0.0   3.6   2.9  19.0   15:17    SW
15  12.1  14.5   13:29  10.3   23:31   6.2   0.0   1.8   8.3  51.0   13:34    SW
16  12.2  14.5   13:09   9.0   07:54   6.1   0.0   2.0   6.1  30.0   12:47     S
17  13.3  15.7   14:31  11.2   07:27   5.0   0.0   0.0   4.3  22.0   05:22   SSW
18  14.5  15.6   23:51  12.0   01:08   3.8   0.0   0.1   4.9  33.0   19:24   ESE
19  15.1  15.6   00:00  12.7   23:53   3.2   0.0   0.7   5.6  32.0   14:26   ESE
20  14.0  16.3   13:59  12.4   05:58   4.3   0.0   0.7   4.9  25.0   22:47   SSE
21  14.2  15.2   15:31  12.3   23:51   4.1   0.0   1.4   9.1  32.0   07:24     S
22  13.7  16.0   13:48  11.5   05:45   4.6   0.0   1.6   5.4  23.0   12:42     S
23  12.9  14.5   01:18  10.6   21:04   5.4   0.0   2.0   3.8  22.0   01:12   SSE
24  12.5  14.8   13:05  11.0   01:06   5.8   0.0   0.6   5.7  22.0   13:33    SW
25  13.4  14.7   23:09  11.7   02:33   4.9   0.0   4.3   6.9  26.0   15:04   SSE
26  14.4  16.0   14:53  13.0   08:29   3.9   0.0   0.0   9.5  33.0   02:35     S
27  15.0  16.0   14:18  14.1   06:13   3.3   0.0   0.9   8.1  27.0   19:18   SSE
28  13.8  15.5   14:20  11.2   08:06   4.5   0.0   0.7   7.7  42.0   03:20     S
29  14.4  15.7   11:01  12.5   03:15   3.9   0.0   2.7   8.2  33.0   09:19     S
30  13.3  14.6   14:22  11.0   09:53   5.2   0.0   0.9   8.9  29.0   04:31     S
31  13.0  13.8   10:42  10.3   22:11   5.3   0.0   1.6   9.2  64.0   21:30     S
----------------------------------------------------------------------------------
    13.4  17.5     4     7.8    11   152.1   0.0  54.1   6.2  64.0    31       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.8 on day 2
Days of Rain: 23 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration