NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.3  22.0   15:45  15.4   05:38   0.9   0.9   0.0   3.9  24.0   17:35    SW
02  19.2  22.5   13:47  17.1   00:00   0.3   1.2   0.3   7.3  29.0   16:46    SW
03  18.4  21.2   15:46  15.4   23:49   0.5   0.6   1.8   4.0  22.0   03:42    SW
04  15.7  17.2   15:17  14.3   21:34   2.6   0.0   1.3   5.6  24.0   13:31   NNW
05  15.7  17.8   14:11  13.7   05:41   2.6   0.0   0.0   5.5  19.0   03:18   NNW
06  16.2  20.2   10:19  11.6   06:42   2.5   0.4   0.0   4.2  19.0   16:05     N
07  17.2  21.0   10:14  13.3   06:05   2.0   0.9   0.0   4.3  21.0   15:24     N
08  18.0  21.6   12:53  14.2   05:37   1.5   1.2   0.0   2.9  16.0   12:19   NNW
09  19.6  25.0   15:04  14.5   05:13   1.2   2.5   0.0   0.8  13.0   12:01     N
10  21.2  26.4   15:10  16.1   02:12   0.6   3.5   0.0   2.1  23.0   11:48     E
11  23.1  28.7   15:04  17.1   01:31   0.1   4.9   0.0   2.5  14.0   10:28     E
12  23.9  28.7   13:46  19.2   05:46   0.0   5.6   0.0   2.3  18.0   13:58   ENE
13  23.9  29.1   11:32  19.8   06:19   0.0   5.6   0.0   1.9  14.0   17:31     E
14  23.7  29.7   11:30  20.3   04:43   0.0   5.4   0.0   1.3   9.0   13:40   NNE
15  20.8  24.6   14:01  18.0   23:43   0.0   2.5   0.2   1.8  15.0   15:27   WSW
16  16.9  18.6   10:49  15.0   23:54   1.4   0.0   8.7   4.0  21.0   23:41     N
17  16.2  18.9   16:04  14.4   05:55   2.1   0.0   5.5   7.1  25.0   04:10   NNW
18  17.1  20.0   15:29  14.5   09:12   1.5   0.3   1.0   5.5  24.0   21:24    SW
19  16.7  20.0   14:40  13.0   06:53   1.8   0.2   1.4   4.7  22.0   14:42   WSW
20  17.2  20.7   14:31  14.4   04:23   1.6   0.5   0.0   4.8  19.0   12:59    SW
21  17.3  20.6   14:11  14.7   01:30   1.4   0.4   1.8   2.8  15.0   10:16     S
22  18.0  20.2   13:01  16.6   00:00   0.6   0.3   2.2   4.3  23.0   11:35    SW
23  19.5  22.7   13:09  17.6   07:33   0.1   1.3   0.2   4.4  17.0   22:45   SSW
24  17.8  19.9   14:15  14.3   23:55   0.8   0.3   4.4   3.1  21.0   01:22     W
25  15.7  18.0   13:17  13.7   22:03   2.6   0.0   0.7   4.0  19.0   10:39    NW
26  16.2  19.3   11:56  13.6   02:42   2.2   0.1   0.5   3.4  18.0   17:08   WNW
27  16.9  20.3   16:51  13.4   06:55   1.9   0.5   0.0   2.9  16.0   10:35   NNE
28  16.9  20.3   15:22  14.2   06:35   1.7   0.2   0.0   3.0  17.0   10:17     E
29  17.3  21.3   13:52  13.8   06:14   1.8   0.8   0.0   3.7  23.0   13:55     E
30  17.2  21.8   15:03  12.7   06:22   1.9   0.9   0.0   3.0  17.0   10:11   ENE
31  17.7  21.9   15:31  14.5   06:35   1.5   0.9   0.0   3.2  19.0   09:31     E
----------------------------------------------------------------------------------
    18.4  29.7    14    11.6     6    39.7  41.9  30.0   3.7  29.0     2      NW

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.7 on day 16
Days of Rain: 14 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration