NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024
Annual Climatological Summary for 2024
Name: WeatherinCornwall.com City: Redruth State: Cornwall
Elevation: 159 m Lat: N 50° 13' 59" Lon: W 005° 13' 13"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
24 1 8.4 4.4 6.5 0.0 365 0 13.0 2 -1.6 18 0 0 6 0
24 2 11.0 7.2 9.1 0.0 258 0 13.2 16 3.6 23 0 0 0 0
24 3 10.2 5.8 8.0 0.0 256 0 15.8 20 -1.1 27 0 0 1 0
24 4 14.1 7.9 10.4 0.0 228 0 20.1 21 5.7 20 0 0 0 0
24 5 19.7 10.7 13.1 0.0 76 5 29.2 20 6.5 1 1 0 0 0
24 6 21.3 10.6 12.0 0.0 0 0 25.7 12 8.6 11 0 0 0 0
24 7 23.0 13.5 17.1 0.0 40 22 32.0 29 10.5 28 4 0 0 0
24 8 22.1 14.3 17.3 0.0 50 19 25.0 2 11.3 30 0 0 0 0
24 9 19.4 12.0 14.9 0.0 113 10 27.1 1 7.7 13 2 0 0 0
24 10 15.5 10.4 12.6 0.0 170 0 17.2 3 5.9 11 0 0 0 0
24 11 12.2 8.2 10.2 0.0 242 0 16.4 10 1.5 21 0 0 0 0
24 12 10.1 6.8 8.6 0.0 299 0 13.7 1 4.3 3 0 0 0 0
------------------------------------------------------------------------------------
15.3 9.2 11.6 0.0 2097 55 32.0 Jul -1.6 Jan 7 0 7 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
24 1 30.9 0.0 11.3 21 13 5 0
24 2 243.5 0.0 48.2 25 25 20 3
24 3 188.4 0.0 31.7 19 23 16 2
24 4 164.5 0.0 24.6 29 19 16 1
24 5 60.6 0.0 24.8 13 15 8 1
24 6 33.3 0.0 20.6 13 9 4 1
24 7 118.1 0.0 67.8 11 10 6 2
24 8 51.2 0.0 7.7 5 21 10 0
24 9 155.1 0.0 33.5 29 19 13 2
24 10 143.6 0.0 19.7 15 23 17 0
24 11 185.9 0.0 35.4 21 21 12 4
24 12 90.5 0.0 10.5 18 25 12 0
---------------------------------------------
1465.6 0.0 67.8 Jul 223 139 16
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 7.0 55.0 21 SSW
24 2 6.8 46.0 6 SW
24 3 5.9 44.0 1 S
24 4 5.0 51.0 5 SSW
24 5 0.0 0.0 0 E
24 6 ---- 0.0 0 E
24 7 0.0 0.0 0 E
24 8 0.0 0.0 0 E
24 9 1.8 27.0 29 SW
24 10 3.5 32.0 5 ENE
24 11 3.4 53.0 24 NE
24 12 4.8 57.0 6 N
------------------------------
3.5 57.0 Dec W