Trends as of 12/04/2026 at 03:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/04/2026 03:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.6 | 7 | 17 | SW | 78 | 4.0 | 1007.9 | 0.0 |
| 5 minutes ago | 7.6 | 8 | 17 | SW | 78 | 4.0 | 1007.8 | 0.0 |
| 10 minutes ago | 7.7 | 8 | 19 | SW | 78 | 4.1 | 1007.9 | 0.0 |
| 15 minutes ago | 7.6 | 8 | 19 | SW | 78 | 4.0 | 1008.1 | 0.0 |
| 20 minutes ago | 7.5 | 7 | 14 | SW | 79 | 4.1 | 1007.9 | 0.0 |
| 30 minutes ago | 7.5 | 8 | 18 | SW | 79 | 4.1 | 1008.0 | 0.0 |
| 45 minutes ago | 7.5 | 8 | 19 | SW | 78 | 3.9 | 1007.8 | 0.0 |
| 60 minutes ago | 7.5 | 8 | 17 | SSW | 78 | 3.9 | 1008.0 | 0.0 |
| 75 minutes ago | 7.5 | 8 | 19 | SSW | 77 | 3.7 | 1007.7 | 0.0 |
| 90 minutes ago | 7.5 | 7 | 17 | SSW | 77 | 3.7 | 1007.6 | 0.0 |
| 105 minutes ago | 7.5 | 9 | 16 | SSW | 77 | 3.7 | 1007.9 | 0.0 |
| 120 minutes ago | 7.5 | 8 | 12 | SSW | 76 | 3.5 | 1007.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 11/04/2026 21:25 |
| Yest. | 7.9 mm | ||
| Month | 17.7 mm | ||
| Year | 551.5 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 7.9 °C at 00:00 | Today | 7.4 °C at 01:31 |
| Yest. | 12.5 °C at 15:52 | Yest. | 4.5 °C at 05:55 |
| Month | 21.3 °C on 08/04/2026 | Month | 4.5 °C on 11/04/2026 |
| Year | 21.3 °C on 08/04/2026 | Year | 0.7 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 7.9 °C at 00:00 | Today | 4.8 °C at 02:02 |
| Yest. | 12.5 °C at 15:52 | Yest. | 1.2 °C at 07:13 |
| Month | 21.3 °C on 08/04/2026 | Month | 1.2 °C on 11/04/2026 |
| Year | 21.3 °C on 08/04/2026 | Year | -1.8 °C on 13/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1008.3 hPa at 02:55 | Today | 1007.4 hPa at 00:02 |
| Yest. | 1007.7 hPa at 23:37 | Yest. | 1002.2 hPa at 01:03 |
| Month | 1031.1 hPa on 01/04/2026 | Month | 1002.2 hPa on 11/04/2026 |
| Year | 1034.6 hPa on 28/03/2026 | Year | 966.3 hPa on 23/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 871 W/m2 at 13:10 | Yest. | 8.0 index at 13:09 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 7 mph SW | |
| Gust | 17 mph SW | |
| WIND GUST HIGHS | ||
| Today | 24 mph SW at 01:19 | |
| Yest. | 46 mph at 20:31 | |
| Month | 46 mph on 11/04/2026 | |
| Year | 50 mph on 08/01/2026 | |