Trends as of 18/02/2026 at 12:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/02/2026 12:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.0 | 3 | 10 | S | 94 | 8.1 | 991.7 | 4.4 |
| 5 minutes ago | 9.0 | 3 | 10 | SSE | 94 | 8.1 | 992.0 | 4.4 |
| 10 minutes ago | 9.1 | 2 | 5 | SSW | 94 | 8.2 | 991.8 | 4.3 |
| 15 minutes ago | 9.1 | 3 | 16 | SSW | 94 | 8.2 | 992.0 | 4.3 |
| 20 minutes ago | 9.1 | 4 | 16 | S | 94 | 8.2 | 991.8 | 4.2 |
| 30 minutes ago | 9.2 | 4 | 17 | S | 94 | 8.3 | 992.3 | 4.2 |
| 45 minutes ago | 9.4 | 4 | 8 | SSE | 94 | 8.5 | 992.1 | 4.2 |
| 60 minutes ago | 9.2 | 4 | 14 | SSE | 94 | 8.3 | 993.1 | 4.2 |
| 75 minutes ago | 9.1 | 5 | 14 | SSE | 94 | 8.2 | 993.0 | 4.2 |
| 90 minutes ago | 9.2 | 4 | 9 | S | 94 | 8.3 | 993.1 | 4.2 |
| 105 minutes ago | 8.9 | 3 | 11 | S | 94 | 8.0 | 993.5 | 4.2 |
| 120 minutes ago | 8.5 | 2 | 8 | N | 94 | 7.6 | 994.3 | 4.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4.4 mm (0.2 mm last hour) | Today | 0 days since last rain on 18/02/2026 11:57 |
| Yest. | 12.3 mm | ||
| Month | 126.5 mm | ||
| Year | 389.7 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 9.4 °C at 11:13 | Today | 6.4 °C at 00:00 |
| Yest. | 7.2 °C at 00:26 | Yest. | 3.8 °C at 07:48 |
| Month | 12.6 °C on 10/02/2026 | Month | 1.4 °C on 14/02/2026 |
| Year | 12.6 °C on 10/02/2026 | Year | 0.7 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.4 °C at 11:13 | Today | 5.3 °C at 00:00 |
| Yest. | 7.2 °C at 00:26 | Yest. | 3.0 °C at 06:38 |
| Month | 12.6 °C on 10/02/2026 | Month | -1.8 °C on 13/02/2026 |
| Year | 12.6 °C on 10/02/2026 | Year | -1.8 °C on 13/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1004.8 hPa at 00:21 | Today | 991.7 hPa at 12:02 |
| Yest. | 1016.1 hPa at 07:33 | Yest. | 1004.0 hPa at 22:26 |
| Month | 1019.4 hPa on 14/02/2026 | Month | 970.0 hPa on 05/02/2026 |
| Year | 1022.3 hPa on 01/01/2026 | Year | 966.3 hPa on 23/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 84 W/m2 at 11:13 | Today | 0.0 index at 00:00 |
| Yest. | 96 W/m2 at 11:26 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3 mph S | |
| Gust | 10 mph S | |
| WIND GUST HIGHS | ||
| Today | 17 mph SSW at 00:30 | |
| Yest. | 24 mph at 19:35 | |
| Month | 42 mph on 04/02/2026 | |
| Year | 50 mph on 08/01/2026 | |