Trends as of 01/03/2026 at 22:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/03/2026 22:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.0 | 11 | 18 | S | 90 | 8.4 | 1007.2 | 3.1 |
| 5 minutes ago | 10.0 | 11 | 24 | SSW | 89 | 8.3 | 1007.4 | 3.1 |
| 10 minutes ago | 10.0 | 11 | 24 | S | 89 | 8.3 | 1007.3 | 3.1 |
| 15 minutes ago | 10.0 | 11 | 23 | S | 90 | 8.4 | 1007.5 | 3.1 |
| 20 minutes ago | 10.0 | 11 | 23 | S | 90 | 8.4 | 1007.3 | 3.1 |
| 30 minutes ago | 10.0 | 11 | 27 | S | 90 | 8.4 | 1007.1 | 3.1 |
| 45 minutes ago | 10.0 | 10 | 19 | S | 90 | 8.4 | 1007.6 | 3.1 |
| 60 minutes ago | 10.0 | 11 | 22 | S | 90 | 8.4 | 1007.2 | 3.1 |
| 75 minutes ago | 10.0 | 10 | 26 | SSW | 90 | 8.4 | 1007.3 | 3.1 |
| 90 minutes ago | 10.0 | 11 | 27 | SSW | 90 | 8.4 | 1007.6 | 3.1 |
| 105 minutes ago | 10.0 | 11 | 25 | S | 91 | 8.6 | 1007.7 | 3.1 |
| 120 minutes ago | 10.0 | 12 | 33 | SSW | 91 | 8.6 | 1007.7 | 3.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.1 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/03/2026 17:37 |
| Yest. | 6.8 mm | ||
| Month | 3.1 mm | ||
| Year | 465.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 11.4 °C at 11:46 | Today | 8.3 °C at 00:00 |
| Yest. | 10.9 °C at 14:24 | Yest. | 6.0 °C at 06:26 |
| Month | 11.4 °C on 01/03/2026 | Month | 8.3 °C on 01/03/2026 |
| Year | 13.6 °C on 22/02/2026 | Year | 0.7 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.4 °C at 11:46 | Today | 6.6 °C at 00:04 |
| Yest. | 10.9 °C at 14:24 | Yest. | 5.2 °C at 07:54 |
| Month | 11.4 °C on 01/03/2026 | Month | 6.6 °C on 01/03/2026 |
| Year | 13.6 °C on 22/02/2026 | Year | -1.8 °C on 13/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015.1 hPa at 00:00 | Today | 1007.1 hPa at 21:49 |
| Yest. | 1020.8 hPa at 11:31 | Yest. | 1013.7 hPa at 00:00 |
| Month | 1015.1 hPa on 01/03/2026 | Month | 1007.1 hPa on 01/03/2026 |
| Year | 1022.3 hPa on 01/01/2026 | Year | 966.3 hPa on 23/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 620 W/m2 at 11:59 | Today | 6.0 index at 11:59 |
| Yest. | 480 W/m2 at 12:42 | Yest. | 4.0 index at 11:13 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 11 mph S | |
| Gust | 18 mph S | |
| WIND GUST HIGHS | ||
| Today | 39 mph SSE at 14:42 | |
| Yest. | 26 mph at 21:58 | |
| Month | 39 mph on 01/03/2026 | |
| Year | 50 mph on 08/01/2026 | |