Trends as of 15/01/2026 at 07:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/01/2026 07:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.3 | 0 | 2 | N | 94 | 6.4 | 999.8 | 0.4 |
| 5 minutes ago | 7.3 | 0 | 1 | NNE | 94 | 6.4 | 999.8 | 0.4 |
| 10 minutes ago | 7.3 | 1 | 2 | NE | 94 | 6.4 | 999.8 | 0.4 |
| 15 minutes ago | 7.3 | 1 | 2 | NE | 94 | 6.4 | 999.9 | 0.4 |
| 20 minutes ago | 7.3 | 0 | 2 | NE | 94 | 6.4 | 1000.1 | 0.4 |
| 30 minutes ago | 7.3 | 0 | 2 | NE | 94 | 6.4 | 999.9 | 0.4 |
| 45 minutes ago | 7.3 | 1 | 2 | NE | 94 | 6.4 | 1000.4 | 0.4 |
| 60 minutes ago | 7.2 | 1 | 2 | NE | 94 | 6.3 | 1000.6 | 0.4 |
| 75 minutes ago | 7.2 | 1 | 2 | NE | 94 | 6.3 | 1000.4 | 0.4 |
| 90 minutes ago | 7.4 | 2 | 2 | NE | 94 | 6.5 | 1000.6 | 0.4 |
| 105 minutes ago | 7.6 | 1 | 3 | NE | 94 | 6.7 | 1000.9 | 0.4 |
| 120 minutes ago | 7.6 | 2 | 3 | NE | 94 | 6.7 | 1001.0 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 15/01/2026 02:04 |
| Yest. | 4.3 mm | ||
| Month | 77.9 mm | ||
| Year | 77.9 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 9.0 °C at 01:55 | Today | 7.2 °C at 06:24 |
| Yest. | 9.2 °C at 21:49 | Yest. | 2.1 °C at 07:11 |
| Month | 12.0 °C on 11/01/2026 | Month | 0.7 °C on 05/01/2026 |
| Year | 12.0 °C on 11/01/2026 | Year | 0.7 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.0 °C at 01:55 | Today | 7.0 °C at 00:22 |
| Yest. | 9.2 °C at 21:49 | Yest. | 0.9 °C at 07:33 |
| Month | 12.0 °C on 11/01/2026 | Month | -1.0 °C on 05/01/2026 |
| Year | 12.0 °C on 11/01/2026 | Year | -1.0 °C on 05/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1004.7 hPa at 00:00 | Today | 999.6 hPa at 07:08 |
| Yest. | 1012.5 hPa at 08:35 | Yest. | 1004.1 hPa at 22:34 |
| Month | 1022.3 hPa on 01/01/2026 | Month | 970.9 hPa on 08/01/2026 |
| Year | 1022.3 hPa on 01/01/2026 | Year | 970.9 hPa on 08/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 145 W/m2 at 12:34 | Yest. | 1.0 index at 10:57 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph N | |
| Gust | 2 mph N | |
| WIND GUST HIGHS | ||
| Today | 8 mph E at 00:12 | |
| Yest. | 17 mph at 19:14 | |
| Month | 50 mph on 08/01/2026 | |
| Year | 50 mph on 08/01/2026 | |