Trends as of 15/04/2026 at 17:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/04/2026 17:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.2 | 13 | 27 | SSW | 77 | 9.3 | 1012.4 | 4.5 |
| 5 minutes ago | 13.3 | 12 | 27 | SSW | 78 | 9.5 | 1012.6 | 4.5 |
| 10 minutes ago | 13.4 | 11 | 24 | SSW | 78 | 9.6 | 1012.5 | 4.5 |
| 15 minutes ago | 13.4 | 11 | 21 | SSW | 79 | 9.8 | 1012.5 | 4.5 |
| 20 minutes ago | 13.5 | 10 | 21 | SW | 79 | 9.9 | 1012.6 | 4.5 |
| 30 minutes ago | 13.5 | 11 | 27 | SSW | 78 | 9.7 | 1012.5 | 4.5 |
| 45 minutes ago | 13.6 | 12 | 30 | SSW | 76 | 9.4 | 1012.5 | 4.5 |
| 60 minutes ago | 13.6 | 12 | 27 | SSW | 75 | 9.2 | 1012.3 | 4.5 |
| 75 minutes ago | 14.0 | 12 | 32 | SW | 74 | 9.4 | 1012.1 | 4.5 |
| 90 minutes ago | 14.3 | 13 | 26 | SSW | 75 | 9.9 | 1012.3 | 4.5 |
| 105 minutes ago | 14.5 | 13 | 32 | SSW | 75 | 10.1 | 1012.2 | 4.5 |
| 120 minutes ago | 14.6 | 12 | 22 | SSW | 75 | 10.2 | 1012.2 | 4.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4.5 mm (0.0 mm last hour) | Today | 1 day since last rain on 15/04/2026 10:35 |
| Yest. | 6.3 mm | ||
| Month | 35.7 mm | ||
| Year | 569.5 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.7 °C at 15:24 | Today | 10.7 °C at 04:58 |
| Yest. | 14.2 °C at 13:55 | Yest. | 9.7 °C at 02:34 |
| Month | 21.3 °C on 08/04/2026 | Month | 4.2 °C on 13/04/2026 |
| Year | 21.3 °C on 08/04/2026 | Year | 0.7 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.7 °C at 15:24 | Today | 10.7 °C at 04:58 |
| Yest. | 14.2 °C at 13:55 | Yest. | 8.1 °C at 02:34 |
| Month | 21.3 °C on 08/04/2026 | Month | 1.2 °C on 11/04/2026 |
| Year | 21.3 °C on 08/04/2026 | Year | -1.8 °C on 13/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1013.9 hPa at 01:09 | Today | 1009.7 hPa at 09:45 |
| Yest. | 1013.7 hPa at 22:14 | Yest. | 1009.2 hPa at 05:40 |
| Month | 1031.1 hPa on 01/04/2026 | Month | 1002.2 hPa on 11/04/2026 |
| Year | 1034.6 hPa on 28/03/2026 | Year | 966.3 hPa on 23/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 909 W/m2 at 13:11 | Today | 8.0 index at 11:55 |
| Yest. | 637 W/m2 at 13:39 | Yest. | 6.0 index at 13:39 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 13 mph SSW | |
| Gust | 27 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 34 mph ESE at 14:15 | |
| Yest. | 25 mph at 02:32 | |
| Month | 46 mph on 11/04/2026 | |
| Year | 50 mph on 08/01/2026 | |