NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 October
Monthly Climatological Summary for Oct 2024
Name: WeatherinCornwall.com City: Redruth State: Cornwall
Elevation: 159 m Lat: N 50° 13' 59" Lon: W 005° 13' 13"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
02 12.5 15.5 12:34 10.9 06:43 6.2 0.0 0.2 0.0 18.0 11:17 NW
03 11.5 17.2 14:47 9.2 07:21 4.4 0.0 0.0 1.3 12.0 11:33 SE
04 13.1 17.0 12:32 10.7 07:06 5.2 0.0 0.0 5.6 18.0 13:02 SSE
05 12.0 15.3 12:55 10.1 20:18 6.3 0.0 11.8 9.0 32.0 13:23 SSE
06 13.4 15.4 15:47 11.5 00:00 4.9 0.0 16.4 8.0 11.0 00:00 S
07 13.7 17.0 12:17 12.2 20:51 4.6 0.0 9.5 3.0 14.0 11:25 SE
08 13.3 14.8 13:45 12.1 01:52 5.0 0.0 12.3 4.3 27.0 11:20 S
09 13.0 14.7 15:11 11.5 23:41 5.3 0.0 4.9 5.5 30.0 17:25 E
10 11.0 14.4 12:29 8.1 23:46 7.3 0.0 4.0 3.5 18.0 00:28 E
11 9.7 15.1 15:12 5.9 08:30 8.6 0.0 0.0 1.4 8.0 00:22 NE
12 10.8 14.7 15:01 8.2 08:05 7.5 0.0 0.0 2.0 18.0 13:10 NE
13 10.3 13.5 23:56 7.2 08:05 8.0 0.0 12.5 2.1 16.0 18:24 E
14 13.9 15.3 14:42 12.3 23:10 4.4 0.0 3.5 1.9 26.0 01:43 ESE
15 14.5 16.1 14:07 12.4 01:53 3.8 0.0 19.7 2.2 16.0 20:59 ESE
16 15.1 17.0 11:14 12.8 23:52 3.2 0.0 4.2 1.7 16.0 17:46 ESE
17 13.2 16.3 11:39 11.4 23:57 5.1 0.0 0.4 3.8 17.0 02:24 ESE
18 12.8 15.1 20:47 10.2 05:08 5.5 0.0 7.0 6.0 27.0 20:58 ENE
19 12.8 15.5 12:11 10.8 09:04 5.5 0.0 2.6 2.2 16.0 23:00 ENE
20 13.9 15.8 07:56 11.7 22:58 4.4 0.0 15.3 8.7 32.0 16:15 NNE
21 12.3 16.6 14:43 10.8 23:59 6.0 0.0 0.5 2.8 17.0 14:37 N
22 12.7 16.8 12:41 10.1 01:53 5.6 0.0 0.9 3.4 16.0 07:51 NNE
23 11.4 15.5 14:30 7.7 06:25 6.9 0.0 0.2 2.0 19.0 15:26 N
24 13.6 15.6 16:03 11.3 02:16 4.7 0.0 2.0 5.0 24.0 06:10 NNW
25 11.9 13.2 14:42 10.8 21:27 6.4 0.0 2.5 5.9 32.0 10:20 NNW
26 12.5 16.3 14:37 10.6 08:28 5.8 0.0 0.0 2.8 16.0 00:35 NNW
27 11.8 16.0 11:08 8.4 07:42 6.8 0.0 0.5 1.6 13.0 23:27 NW
28 13.6 15.0 12:56 11.6 00:00 4.7 0.0 9.5 3.5 19.0 05:55 NNW
----------------------------------------------------------------------------------
12.6 17.2 3 5.9 11 152.1 0.0 140.4 3.8 32.0 5 E
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 19.7 on day 15
Days of Rain: 22 (>= 0.2 mm) 16 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration