NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 April
Monthly Climatological Summary for Apr 2023
Name: WeatherinCornwall.com City: Redruth State: Cornwall
Elevation: 159 m Lat: N 50° 13' 59" Lon: W 005° 13' 13"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.1 10.4 12:36 8.2 07:20 9.2 0.0 3.5 7.2 29.0 02:21 WNW
02 8.8 11.6 12:11 5.9 22:41 9.5 0.0 0.0 2.7 22.0 00:10 NNW
03 8.1 12.1 15:53 5.5 21:22 10.2 0.0 0.0 2.1 21.0 12:22 ESE
04 9.2 15.2 14:38 5.6 00:27 9.1 0.0 0.0 3.2 21.0 11:58 SSE
05 9.3 11.0 14:28 7.9 00:00 9.0 0.0 4.7 4.1 21.0 15:21 SSW
06 9.2 12.6 13:28 4.6 23:56 9.1 0.0 0.0 4.4 27.0 02:24 WSW
07 7.9 15.1 15:11 3.3 02:59 10.4 0.0 0.0 1.3 18.0 14:48 SE
08 9.4 14.2 13:43 6.3 00:44 8.9 0.0 0.1 3.4 23.0 10:50 SE
09 10.5 13.6 11:59 7.9 00:00 7.8 0.0 3.4 6.6 31.0 16:28 SSE
10 10.4 12.7 11:48 8.2 23:11 7.9 0.0 5.1 10.7 43.0 11:53 SW
11 8.3 10.2 16:58 6.4 23:53 10.0 0.0 16.0 10.1 51.0 16:42 SSW
12 6.7 9.3 17:19 4.1 07:02 11.6 0.0 3.0 13.4 54.0 11:51 SW
13 8.1 13.1 14:48 4.3 07:03 10.2 0.0 0.0 5.5 27.0 01:01 WSW
14 8.8 12.6 12:20 6.4 02:56 9.5 0.0 0.3 5.5 26.0 16:35 NW
15 10.8 18.5 14:37 6.3 06:40 7.5 0.0 0.0 1.5 14.0 01:06 NW
16 11.5 14.9 16:15 9.8 05:13 6.7 0.0 0.0 2.5 16.0 04:05 S
17 12.4 20.5 15:29 7.7 06:36 6.1 0.2 0.0 0.8 14.0 14:32 E
18 11.0 18.9 14:27 7.5 03:12 7.3 0.0 0.0 2.5 24.0 10:19 ENE
19 10.1 15.3 15:43 5.4 06:41 8.2 0.0 0.0 5.0 24.0 13:09 ENE
20 10.3 16.1 14:41 6.6 06:44 8.0 0.0 0.0 4.9 34.0 13:38 E
21 8.7 16.8 14:57 3.4 06:51 9.6 0.0 0.0 3.4 14.0 01:23 E
22 7.8 10.7 17:10 5.4 00:11 10.5 0.0 18.1 2.6 16.0 08:04 ENE
23 7.6 10.5 15:01 4.6 04:37 10.7 0.0 2.6 2.9 23.0 16:11 W
24 8.9 13.2 15:27 6.2 00:00 9.4 0.0 0.2 5.1 22.0 11:26 W
25 7.2 11.1 14:07 3.7 04:23 11.1 0.0 0.5 4.1 22.0 17:37 E
26 9.7 12.5 15:23 6.7 00:00 8.6 0.0 0.7 3.9 18.0 11:31 ESE
27 10.9 13.9 15:56 9.1 05:36 7.4 0.0 20.2 5.4 23.0 19:48 S
28 11.9 16.2 16:02 9.7 06:40 6.4 0.0 2.4 3.0 23.0 02:55 WSW
29 12.7 17.8 15:40 10.0 06:42 5.6 0.0 0.6 0.7 11.0 21:31 SSE
30 12.7 17.3 13:05 10.1 23:58 5.6 0.0 1.5 1.8 14.0 15:38 SW
----------------------------------------------------------------------------------
9.6 20.5 17 3.3 7 261.1 0.2 82.9 4.3 54.0 12 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 20.2 on day 27
Days of Rain: 16 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration