NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 April
Monthly Climatological Summary for Apr 2022
Name: WeatherinCornwall.com City: Redruth State: Cornwall
Elevation: 159 m Lat: N 50° 13' 59" Lon: W 005° 13' 13"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.2 9.5 13:54 2.1 07:12 10.6 0.0 1.2 7.8 29.0 06:27 N
02 5.1 9.2 15:54 2.3 04:03 11.7 0.0 4.1 1.9 14.0 14:50 NNE
03 6.3 13.4 11:50 2.2 07:07 12.0 0.0 0.0 2.3 14.0 16:04 N
04 8.5 9.9 12:48 5.6 00:01 9.8 0.0 7.4 5.4 24.0 07:17 WSW
05 10.0 12.8 14:58 8.5 07:11 8.3 0.0 0.0 6.7 30.0 18:38 WSW
06 9.9 11.9 14:02 8.1 06:14 8.4 0.0 3.6 13.4 48.0 12:56 SW
07 8.4 11.2 14:42 6.8 23:34 9.9 0.0 6.0 7.8 36.0 00:01 WSW
08 6.5 9.7 14:19 4.1 07:08 11.8 0.0 7.7 3.8 24.0 15:26 NNW
09 7.2 13.8 13:24 3.2 06:49 11.1 0.0 0.0 2.1 16.0 00:13 NNW
10 7.9 10.7 10:58 3.7 02:59 10.4 0.0 0.0 5.9 32.0 15:24 SE
11 10.7 14.8 15:04 8.4 05:35 7.6 0.0 1.6 4.6 24.0 06:13 SE
12 11.5 15.6 13:06 9.6 01:22 6.8 0.0 7.1 4.0 19.0 15:01 S
13 11.8 13.7 15:20 10.1 23:59 6.5 0.0 0.1 1.4 13.0 00:18 SSW
14 12.1 16.7 14:50 9.7 01:09 6.2 0.0 0.0 2.5 17.0 16:45 SSE
15 12.0 13.9 14:49 10.6 00:13 6.3 0.0 0.7 2.7 15.0 00:23 S
16 11.5 14.4 14:28 9.4 23:54 6.8 0.0 0.0 2.8 18.0 13:23 SE
17 10.7 14.7 14:12 8.7 22:27 7.4 0.0 2.4 4.9 19.0 10:18 S
18 9.4 13.5 12:43 6.8 05:34 8.9 0.0 1.0 3.3 21.0 16:57 WSW
19 9.2 14.6 12:50 5.2 06:58 9.1 0.0 0.0 4.2 21.0 14:43 NNW
----------------------------------------------------------------------------------
9.8 18.6 29 2.1 1 245.0 0.0 42.9 4.6 48.0 6 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 7.7 on day 8
Days of Rain: 11 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration