NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Monthly Climatological Summary for Feb 2024
Name: WeatherinCornwall.com City: Redruth State: Cornwall
Elevation: 159 m Lat: N 50° 13' 59" Lon: W 005° 13' 13"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 8.5 10.7 15:01 6.3 08:46 9.8 0.0 3.4 2.5 20.0 00:26 W
02 10.1 11.6 15:18 8.8 06:20 8.2 0.0 1.2 6.2 25.0 21:31 SW
03 10.3 11.8 13:22 9.6 05:29 8.0 0.0 0.8 8.8 32.0 15:17 SW
04 10.3 11.6 12:16 8.9 23:35 8.0 0.0 0.1 8.8 32.0 12:30 SW
06 10.2 11.7 16:25 8.3 02:00 9.4 0.0 0.6 15.4 46.0 16:23 SW
07 9.2 11.5 01:44 7.3 11:56 9.1 0.0 19.7 4.8 35.0 00:44 SW
08 11.1 11.8 13:33 9.8 00:00 7.1 0.0 20.4 7.8 37.0 23:25 S
09 9.5 11.3 11:03 7.3 22:35 8.8 0.0 5.8 6.6 33.0 04:51 SSW
10 8.3 10.5 12:51 6.6 02:04 10.0 0.0 10.6 5.5 25.0 13:12 S
11 7.8 10.0 14:16 5.2 22:52 10.5 0.0 4.4 5.1 26.0 12:23 W
12 7.1 10.2 14:56 5.3 01:11 11.2 0.0 0.0 4.2 26.0 15:52 SW
13 10.2 11.9 11:52 6.9 00:17 8.1 0.0 6.9 7.3 30.0 15:01 SSW
14 11.8 12.4 22:49 11.1 13:53 6.5 0.0 9.9 7.8 25.0 06:52 S
15 11.5 12.9 03:43 9.8 23:41 6.8 0.0 15.8 5.0 26.0 08:06 S
16 10.5 13.2 13:39 7.9 08:09 7.8 0.0 1.7 5.9 27.0 12:42 SW
17 11.4 11.9 17:16 10.8 04:13 6.9 0.0 12.9 7.4 26.0 10:57 S
18 10.6 12.1 03:50 9.1 19:17 7.7 0.0 11.7 5.7 23.0 11:42 WSW
19 9.3 10.7 13:51 7.1 22:28 9.0 0.0 1.5 5.1 23.0 10:06 SW
20 9.6 10.8 12:37 8.4 00:00 8.7 0.0 3.7 7.5 39.0 14:15 SSW
21 10.2 12.0 11:25 8.7 02:28 8.1 0.0 20.4 10.4 42.0 08:56 SSW
22 7.4 10.6 04:39 4.4 12:38 10.9 0.0 17.2 8.2 38.0 21:53 SW
23 5.6 7.6 14:06 3.6 18:15 12.7 0.0 8.2 7.5 37.0 07:19 WSW
24 6.7 9.7 14:41 4.1 04:13 11.6 0.0 4.8 4.5 26.0 05:25 W
25 7.5 10.3 13:37 5.6 20:48 10.5 0.0 48.2 7.0 33.0 21:14 ENE
26 6.5 8.5 14:40 4.6 23:51 11.7 0.0 0.1 14.4 44.0 09:33 N
27 7.5 10.0 12:55 3.8 04:42 10.8 0.0 2.1 4.8 25.0 15:12 SW
28 9.5 11.3 12:58 6.6 03:14 8.8 0.0 3.0 6.4 25.0 16:38 SW
29 7.3 10.6 01:02 4.8 21:13 10.9 0.0 8.4 4.9 30.0 23:09 SW
----------------------------------------------------------------------------------
9.1 13.2 16 3.6 23 257.6 0.0 243.5 6.8 46.0 6 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 48.2 on day 25
Days of Rain: 25 (>= 0.2 mm) 20 (>= 2.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration