NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.1  13.7   00:00   8.9   23:48   6.2   0.0   8.4   5.5  26.0   00:00   WSW
02   7.4   8.9   00:00   5.5   20:02  10.8   0.0   1.1   3.6  16.0   07:51    SE
03   6.3   8.7   12:55   4.3   07:13  12.0   0.0   0.0   0.7   7.0   11:18   WSW
04  10.0  13.0   23:49   6.6   03:44   8.1   0.0   9.9   6.5  42.0   23:30   WSW
05  12.0  13.5   02:23   8.4   23:55   6.3   0.0   7.2   8.7  42.0   14:25   WSW
06   9.5  13.2   20:20   5.9   06:39   8.8   0.0   4.9   7.6  57.0   15:41    NW
07   8.3   9.7   00:00   7.1   22:53   9.9   0.0   0.0  12.1  46.0   14:04     N
08   8.2   9.0   11:03   7.3   00:00  10.1   0.0   0.1  15.0  40.0   14:47     N
09   6.8   8.1   00:00   5.3   23:16  11.4   0.0   0.0   7.1  24.0   01:23     N
10   6.1   6.9   13:13   5.4   04:05  12.2   0.0   0.0   4.7  17.0   09:59   NNW
11   5.6   6.9   13:15   5.0   08:08  11.2   0.0   0.0   3.3  22.0   05:17   NNW
12   6.1   7.9   14:31   5.2   20:27  11.8   0.0   0.4   2.9  19.0   08:02   NNW
13   6.5   7.7   11:57   5.2   01:05  11.7   0.0   0.4   0.6  10.0   23:53     N
14   7.6   9.7   23:16   6.0   09:28  10.6   0.0   1.7   3.4  22.0   10:05   NNE
15  10.2  11.0   13:32   9.0   23:55   8.1   0.0   5.5   2.5  14.0   02:41     E
16   9.4  10.3   13:33   8.2   08:20   8.9   0.0   0.3   3.1  16.0   16:25   ESE
17  10.9  13.4   23:34   9.7   03:24   7.3   0.0   9.8   7.1  47.0   21:15   NNE
18  11.7  13.3   00:00   7.3   23:45   6.6   0.0  10.5  10.4  57.0   17:29     N
19   6.3   7.3   00:00   5.5   05:21  12.0   0.0   5.1   6.1  29.0   13:58     N
20   8.0  10.1   15:08   5.7   01:03  10.3   0.0   2.2   4.1  24.0   13:54     E
21   9.8  12.0   11:30   7.3   23:55   8.5   0.0   7.6   6.1  46.0   20:21     N
22   6.8   7.7   14:10   5.1   05:46  11.5   0.0   3.4   8.1  32.0   06:28   NNW
23   9.2  11.3   15:44   7.1   00:21   9.0   0.0   3.3   4.1  25.0   04:22   NNE
24  10.9  11.9   12:57   9.6   23:49   7.4   0.0   1.9   1.3   8.0   01:04   ENE
25   9.4  10.9   12:16   7.5   20:24   8.9   0.0   0.6   1.3  10.0   03:33   ESE
26   8.4   9.8   12:13   7.2   04:29   9.9   0.0   1.1   0.8   8.0   19:37   ESE
27   8.2   9.5   14:06   7.1   08:45  10.1   0.0   0.9   0.3   7.0   05:20   ENE
28   7.9   9.2   13:12   6.4   05:17  10.3   0.0   1.2   0.2   8.0   21:38    NE
29   8.4  10.1   12:48   7.5   00:33   9.9   0.0   0.5   0.7   9.0   02:18   NNE
30   7.9   8.9   14:39   6.3   08:07  10.4   0.0   1.8   1.8  14.0   23:46   ESE
31   9.8  11.0   12:16   7.5   00:37   8.4   0.0   0.7   8.3  39.0   13:35   NNE
----------------------------------------------------------------------------------
     8.6  13.7     1     4.3     3   298.6   0.0  90.5   4.8  57.0     6       N

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.5 on day 18
Days of Rain: 25 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration