NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.9  14.6   13:33  10.4   18:53   6.4   0.0   0.0   1.0   9.0   14:09   SSW
02  11.8  13.9   12:23   9.6   04:02   6.5   0.0   0.8   1.4  13.0   13:04     S
03  11.5  12.1   14:12  10.4   18:50   6.8   0.0   0.0   0.6   8.0   18:46   NNW
04  12.2  13.6   13:42  11.0   05:46   6.1   0.0   0.0   1.4  10.0   13:49     N
05  13.1  13.8   13:48  12.7   02:06   5.2   0.0   0.7   1.6  13.0   21:09   NNW
06  13.7  14.4   12:00  12.7   23:38   4.5   0.0   0.9   1.9  13.0   12:29     N
07  12.2  12.8   00:03  11.7   08:12   6.1   0.0   0.0   3.0  22.0   09:09     N
08  12.2  13.6   11:53  11.4   05:35   6.1   0.0   0.5   2.3  16.0   00:26     N
09  12.1  13.1   15:11  11.5   16:50   6.2   0.0   3.0   1.1   9.0   13:10   NNW
10  13.2  16.4   13:48  11.8   19:56   5.1   0.0   0.1   1.2   9.0   11:27   NNW
11  11.5  14.2   11:25   7.0   23:23   6.8   0.0   1.1   1.8  10.0   09:43   SSW
12   7.5  10.8   14:07   5.4   22:42  10.8   0.0   0.0   3.6  14.0   11:01   SSW
13   8.1  13.3   14:03   5.4   01:50  10.1   0.0   0.0   3.5  14.0   10:54     S
14  11.0  14.0   12:10   7.5   00:11   7.3   0.0   0.1   1.6   8.0   08:01   SSE
15   9.6  11.3   14:38   7.5   02:27   8.7   0.0   0.0   1.3   6.0   02:51    SE
16  10.4  11.6   13:24   9.4   03:21   7.8   0.0   1.9   2.6  13.0   21:21    NW
17  10.0  11.6   12:08   8.3   02:24   8.3   0.0   2.0   2.9  15.0   18:58     W
18  11.7  12.3   21:35  11.2   00:00   6.1   0.0  25.8   5.5  31.0   22:37   WNW
19   8.1  12.0   00:37   2.7   21:55  10.3   0.0   7.0   5.0  26.0   05:15   WSW
20   3.9   6.6   11:39   2.2   07:33  14.4   0.0   1.8   1.7  14.0   09:30   ENE
21   2.9   4.9   00:14   1.5   18:34  15.4   0.0  35.4   4.0  24.0   06:31   NNE
22   5.4   7.5   23:55   3.7   00:00  12.9   0.0   1.9   2.7  17.0   07:21   ESE
23  12.4  14.6   22:15   7.1   00:32   5.9   0.0  30.3  14.3  43.0   21:36     E
24  11.5  14.7   04:24   8.4   20:25   6.8   0.0  34.6  10.1  53.0   04:03   ENE
25   8.0   9.6   00:36   6.1   23:38  10.3   0.0   3.6   4.4  24.0   00:42   ENE
26   7.2   9.2   12:55   4.5   06:44  11.1   0.0  15.3   3.2  18.0   21:03   NNE
27   7.3   9.2   00:01   4.8   20:11  11.0   0.0   0.3   3.5  22.0   07:27   NNE
28   9.1  11.9   23:03   5.3   00:00   8.5   0.0   3.7   3.3  18.0   09:39   WSW
29  12.6  13.6   18:12  11.7   03:44   5.7   0.0  10.8   5.5  22.0   15:09   WSW
30  13.3  14.2   12:09  12.6   07:00   5.0   0.0   4.3   6.9  31.0   19:27   WSW
----------------------------------------------------------------------------------
    10.2  16.4    10     1.5    21   242.2   0.0 185.9   3.4  53.0    24     NNE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 35.4 on day 21
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration