NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
10  13.4  19.2   13:46  12.0   04:27   0.0   0.0   0.0  ----   0.0   00:00     N
11  13.5  20.5   15:15  11.7   05:15   0.7   0.0  67.8   0.0   0.0   00:00     N
12  14.2  17.9   14:50  12.0   05:45   4.1   0.0   7.6   0.0   0.0   00:00     N
13  16.8  25.0   15:06  11.5   05:34   2.7   1.2   0.0   0.0   0.0   00:00     N
14  15.6  21.5   13:32  11.4   04:50   2.9   0.2   0.0   0.0   0.0   00:00     N
15  15.2  17.2   17:39  14.0   22:12   3.1   0.0  10.4   0.0   0.0   00:00     N
16  16.5  21.4   14:19  13.8   05:21   2.1   0.3   0.1   0.0   0.0   00:00     N
17  17.5  24.1   15:13  12.5   05:17   2.1   1.4   0.0   0.0   0.0   00:00     N
18  20.2  29.6   16:28  14.3   05:40   1.2   3.1   0.0   0.0   0.0   00:00     N
19  19.3  25.6   12:00  15.8   03:20   0.8   1.8   0.3   0.0   0.0   00:00     N
20  17.3  19.0   13:05  15.1   22:52   1.1   0.0  20.0   0.0   0.0   00:00     N
21  16.1  21.4   13:11  12.8   03:13   2.4   0.2   0.6   0.0   0.0   00:00     N
22  17.2  20.1   14:54  14.9   23:57   1.3   0.2   1.6   0.0   0.0   00:00     N
23  17.0  21.1   16:29  14.3   02:39   1.7   0.4   0.4   0.0   0.0   00:00     N
24  15.8  18.2   12:31  14.6   06:31   2.5   0.0   5.0   0.0   0.0   00:00     N
25  17.0  18.8   13:14  14.9   23:53   1.4   0.0   4.2   0.0   0.0   00:00     N
26  16.8  23.9   15:05  13.3   06:06   2.4   0.9   0.0   0.0   0.0   00:00     N
27  16.4  23.5   14:29  12.8   03:18   2.5   0.6   0.1   0.0   0.0   00:00     N
28  17.8  26.9   15:19  10.5   05:35   2.7   2.2   0.0   0.0   0.0   00:00     N
29  20.2  32.0   14:57  13.9   05:30   1.3   3.2   0.0   0.0   0.0   00:00     N
30  19.9  27.9   14:48  15.3   03:11   0.9   2.5   0.0   0.0   0.0   00:00     N
31  21.5  30.9   14:47  15.6   04:45   0.6   3.7   0.0   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    17.1  32.0    29    10.5    28    40.5  21.9 118.1   0.0   0.0     0       E

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 67.8 on day 11
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration