NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.8  12.4   21:02   7.3   06:11   8.5   0.0   0.4  10.0  43.0   21:52    SW
02  11.2  13.0   09:11   9.1   23:59   7.1   0.0   0.4  11.8  51.0   11:11    SW
03   9.3  10.4   10:32   7.4   21:52   9.0   0.0   0.0  12.7  42.0   08:47    SW
04   7.1   8.0   10:44   6.1   23:50  11.2   0.0   0.0   5.3  24.0   00:16   NNW
05   7.0   8.4   13:27   5.8   01:34  11.3   0.0   0.0   6.8  29.0   19:44   NNW
06   6.8   8.2   12:09   5.4   22:59  11.5   0.0   0.0   6.2  24.0   02:33   NNW
07   3.9   6.0   13:46  -0.1   23:44  14.4   0.0   0.0   5.3  17.0   21:58    NE
08   1.2   3.8   13:40  -0.4   00:30  17.1   0.0   0.0   6.8  23.0   12:48    NE
09   0.1   1.9   15:03  -1.2   05:20  18.2   0.0   0.0   7.0  18.0   12:01    NE
10   1.2   3.6   14:03  -0.3   08:32  17.1   0.0   0.0   6.7  20.0   07:18   NNE
11   2.0   4.3   14:18   0.1   21:32  16.3   0.0   0.0   6.0  21.0   02:11    NE
12   3.4   4.9   13:42   1.2   00:00  14.9   0.0   0.0   4.4  14.0   13:07   NNE
13   3.6   4.8   14:35   2.2   10:03  14.7   0.0   0.0   3.5  13.0   09:22   NNE
14   4.3   5.9   13:25   2.9   08:01  14.0   0.0   0.0   2.7  11.0   22:30    NE
15   3.8   5.5   12:51   2.4   19:11  14.5   0.0   0.0   3.8  20.0   13:09    NE
16   3.9   6.9   12:04   2.0   04:46  14.4   0.0   0.0   3.3  15.0   23:19    SE
17   2.5   4.2   00:00  -1.2   23:47  15.8   0.0   0.0   7.5  24.0   04:21    NE
18   2.3   5.8   12:55  -1.6   00:58  16.0   0.0   0.0   4.4  21.0   13:31     N
19   4.2   8.0   14:41   1.9   05:39  14.1   0.0   0.0   3.7  16.0   13:37   SSE
20   7.6   9.5   12:55   5.3   00:00  10.6   0.0   0.2  10.9  41.0   21:46     S
21  11.0  12.0   17:06   9.4   00:00   7.3   0.0  11.3  13.3  55.0   22:52   SSW
22   9.3  11.9   01:17   7.0   06:15   9.0   0.0   3.7  11.7  48.0   14:53    SW
23  11.1  12.4   20:03   8.7   01:54   7.2   0.0   6.3  11.7  44.0   20:32   SSW
24  10.5  11.6   12:55   9.4   06:39   7.8   0.0   0.3   7.1  34.0   01:06    SW
25  11.4  12.1   21:23  10.4   04:23   6.9   0.0   2.5   7.7  31.0   23:21     S
26   8.1  11.7   00:00   5.8   21:06  10.2   0.0   0.4   4.4  31.0   02:31   WSW
27   8.3  10.0   14:49   5.9   00:11  10.0   0.0   0.5   5.1  24.0   22:40   SSE
28  10.9  12.1   23:24   9.7   00:10   7.4   0.0   0.0   8.2  37.0   12:37     S
29  10.9  12.8   14:09   6.4   23:59   7.4   0.0   3.9   8.1  28.0   03:49     S
30   6.0   7.9   11:51   3.9   23:10  12.3   0.0   0.3   3.1  17.0   09:32   NNW
31   9.2  11.5   14:09   4.5   00:04   9.1   0.0   0.7   7.9  35.0   19:04   SSW
----------------------------------------------------------------------------------
     6.5  13.0     2    -1.6    18   365.3   0.0  30.9   7.0  55.0    21     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  6
Min <= -18.0  0
Max Rain: 11.3 on day 21
Days of Rain: 13 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration