NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 May
Monthly Climatological Summary for May 2022
Name: WeatherinCornwall.com City: Redruth State: Cornwall
Elevation: 159 m Lat: N 50° 13' 59" Lon: W 005° 13' 13"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.9 12.0 11:25 8.1 02:45 8.4 0.0 5.2 0.1 8.0 16:50 W
02 11.7 15.6 15:52 8.9 06:41 6.6 0.0 0.1 2.1 14.0 15:35 N
03 12.0 16.4 12:33 10.1 23:59 6.3 0.0 0.0 1.2 10.0 12:17 N
04 11.9 15.6 12:33 8.9 03:43 6.4 0.0 0.0 2.4 16.0 09:38 WSW
05 13.2 18.4 13:23 10.3 00:27 5.1 0.0 0.0 1.7 15.0 23:24 W
06 13.0 16.9 14:52 10.4 03:31 5.3 0.0 0.2 4.8 24.0 17:25 WSW
07 13.6 18.6 11:27 10.3 23:52 4.7 0.0 0.1 2.2 11.0 16:52 NW
08 11.4 14.6 14:40 9.2 03:53 6.9 0.0 0.0 3.0 21.0 14:25 SE
09 13.3 18.1 13:06 9.2 00:46 4.9 0.0 0.0 6.2 25.0 13:30 S
10 13.6 17.7 12:35 11.8 06:46 4.7 0.0 1.2 6.5 23.0 11:30 SW
11 12.5 15.7 14:22 10.5 23:01 5.7 0.0 6.4 7.0 31.0 07:44 SW
12 12.0 15.7 16:50 9.2 06:29 6.3 0.0 0.0 5.5 25.0 15:38 SW
13 12.4 15.8 11:55 9.6 03:14 5.9 0.0 0.0 5.8 24.0 14:02 SW
14 12.5 16.1 16:03 9.6 05:47 5.8 0.0 1.6 1.5 10.0 16:13 ESE
15 13.4 18.6 12:39 10.1 03:00 5.0 0.0 5.1 4.3 22.0 10:06 ESE
16 14.3 16.4 15:34 12.9 00:31 4.0 0.0 2.2 7.8 31.0 10:07 S
17 13.7 17.8 10:44 12.5 02:11 4.4 0.0 12.3 6.7 29.0 14:25 S
18 13.1 16.6 11:14 10.9 23:45 5.0 0.0 4.5 6.0 24.0 02:50 S
19 13.1 17.4 13:31 10.4 02:44 4.7 0.0 0.0 2.9 18.0 16:48 SSW
21 14.0 19.2 14:03 10.5 05:06 6.8 0.0 1.3 2.7 31.0 12:24 SSW
22 16.0 22.0 12:47 11.4 04:08 2.6 0.6 0.0 2.9 14.0 14:56 SSW
23 12.7 14.8 15:26 11.1 23:06 5.1 0.0 0.0 3.9 24.0 20:52 WSW
24 13.0 17.5 14:31 9.2 05:14 5.1 0.0 1.6 4.1 19.0 00:15 WSW
25 12.6 15.0 16:13 10.8 01:14 5.6 0.0 1.9 8.5 35.0 09:39 SW
26 13.6 15.8 14:24 11.9 02:53 4.1 0.0 0.5 8.1 27.0 13:10 SW
27 13.5 17.9 14:37 10.3 23:43 4.5 0.0 1.0 5.1 21.0 00:52 NNW
28 13.9 21.7 11:34 9.6 04:47 4.4 0.3 0.0 5.1 21.0 13:13 N
29 13.9 21.2 12:16 9.5 04:38 4.5 0.3 0.0 2.1 29.0 18:30 ESE
30 12.8 17.9 13:45 9.5 05:01 5.4 0.0 1.4 2.3 15.0 16:43 WNW
31 12.6 17.6 13:33 9.1 05:46 5.4 0.0 2.2 3.4 17.0 15:05 WNW
----------------------------------------------------------------------------------
13.0 22.0 22 8.1 1 159.6 1.2 48.8 4.2 35.0 25 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 12.3 on day 17
Days of Rain: 16 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration