NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.9   9.2   23:40   5.3   07:12  11.4   0.0  20.1   5.7  25.0   02:24    NE
02   9.0  10.2   12:05   7.7   18:55   9.3   0.0  17.1   5.5  25.0   12:52   SSE
03   7.5   9.1   01:21   6.0   19:27  10.8   0.0   4.3   4.4  22.0   14:45    NW
04   6.3   9.8   11:50   4.0   22:50  12.0   0.0   0.2   5.9  27.0   04:12   NNW
05   5.8  10.3   13:26   3.3   23:49  12.5   0.0   0.0   7.2  24.0   09:44     N
06   4.5   8.3   11:54   3.2   19:35  13.8   0.0   0.0   5.2  23.0   10:13    NE
07   5.0   8.6   12:58   3.6   06:26  13.3   0.0   0.0   6.3  30.0   13:26   ESE
08   7.3  10.5   14:39   4.7   04:27  11.0   0.0   3.7   7.1  27.0   11:18   SSE
09   8.6   9.4   08:52   6.8   00:00   9.7   0.0  12.7   8.6  34.0   11:14   SSE
10   7.5  10.2   12:50   5.4   08:01  10.8   0.0   3.0   5.4  22.0   15:44     S
11   8.7  11.5   13:44   6.0   22:54   9.6   0.0  14.4   7.4  26.0   06:52     S
12   7.1   8.7   11:23   5.1   06:34  11.2   0.0  19.1   9.3  42.0   14:40     S
13   8.0  11.1   11:33   5.6   23:56  10.3   0.0   3.9   7.3  59.0   03:42   SSW
14   8.2  16.4   12:08   3.6   06:59  10.1   0.0   0.0   0.8  11.0   14:20   ENE
15   9.2  12.8   11:52   7.0   02:48   9.1   0.0   0.0   2.7  15.0   15:04    SE
16   7.4  10.9   10:25   5.0   23:36  10.9   0.0   0.1   3.6  26.0   13:33    NW
17   9.0  13.9   12:47   5.0   00:00   9.3   0.0   0.0   3.4  19.0   15:02    SW
18  10.0  15.4   12:27   7.4   04:34   8.3   0.0   0.0   3.4  29.0   23:11     E
19   8.7  10.3   09:23   7.7   05:48   9.6   0.0   0.0   7.0  33.0   02:10   ESE
20   9.0  12.7   11:43   7.4   06:25   9.3   0.0   0.0   5.3  24.0   16:25     E
21  10.2  14.6   13:17   7.9   05:36   8.1   0.0   0.0   4.2  17.0   08:30   ESE
22  10.4  13.9   10:55   8.4   22:14   7.9   0.0   0.0   4.7  22.0   15:35    SE
23  10.8  17.0   11:40   8.1   03:32   7.5   0.0   0.0   2.3  18.0   08:00   ESE
24  12.3  20.0   12:44   8.0   05:01   6.1   0.2   0.0   0.6  11.0   13:56     E
25  12.5  20.2   12:20   8.5   23:49   6.0   0.2   0.0   2.6  19.0   16:13   ENE
26  11.2  17.7   12:22   6.5   06:43   7.1   0.0   0.0   5.2  30.0   16:29   ENE
27  10.9  16.6   13:28   7.5   07:27   7.1   0.0   0.0   4.0  21.0   11:16   ESE
28   9.7  11.8   16:27   8.3   07:42   8.6   0.0   0.0   3.6  24.0   07:52     E
29  11.1  17.1   13:04   7.9   23:50   7.2   0.0   0.1   2.4  23.0   15:33     N
30   8.6  13.0   14:48   7.0   03:18   9.7   0.0   0.0   3.1  18.0   18:44   NNW
31   5.7   9.0   13:11   1.9   07:28  11.9   0.0   0.0   9.7  32.0   13:46     N
----------------------------------------------------------------------------------
     8.6  20.2    25     1.9    31   299.5   0.4  98.7   5.0  59.0    13     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.1 on day 1
Days of Rain: 10 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration