NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.2  27.1   13:37  16.6   00:40   0.6   1.5   0.0   0.0   0.0   00:00     N
02  17.7  21.3   14:09  15.5   23:31   0.9   0.4   1.7   0.0   0.0   00:00     N
03  16.7  21.8   13:35  13.7   06:43   2.0   0.5   0.0   0.0   0.0   00:00     N
04  15.3  20.2   15:06  11.7   23:50   3.1   0.1   1.1   0.0   0.0   00:00     N
05  12.9  15.3   20:52   9.9   03:42   5.4   0.0  20.1   0.0   0.0   00:00     N
06  16.1  21.2   14:51  12.4   06:48   2.5   0.3   0.2   0.0   0.0   00:00     N
07  15.5  18.0   14:48  13.4   06:52   2.8   0.0   5.5   0.0   0.0   00:00     N
08  15.3  16.0   10:46  14.4   22:42   3.0   0.0  18.2   0.0   0.0   00:00     N
09  13.6  16.0   12:42  11.9   06:41   4.7   0.0   0.0   3.5  16.0   10:33    NW
10  14.5  18.0   12:41  11.6   23:46   3.8   0.0   3.8   6.6  13.0   09:42     W
11  12.7  16.8   15:28  10.9   00:48   5.6   0.0   0.1   3.2   6.0   00:00   WSW
12  12.4  16.6   13:56  10.0   23:56   5.9   0.0   2.0   0.6  11.0   13:34   NNW
13  12.0  18.6   10:54   7.7   06:00   6.3   0.0   0.0   1.7  10.0   16:08   SSW
14  14.3  22.2   13:49   9.0   06:27   4.5   0.6   0.0   4.1  16.0   13:24     S
15  15.4  20.1   14:55  12.1   02:58   3.1   0.1   1.0   3.2  16.0   13:43     S
16  17.3  25.2   14:30  14.4   23:55   1.9   0.9   1.2   1.7   8.0   10:45   SSW
17  15.7  24.2   15:09  11.0   07:22   3.4   0.8   0.0   0.7  13.0   10:21   ENE
18  18.0  26.7   14:12  13.0   00:00   2.0   1.7   0.0   0.3  10.0   09:36   ENE
19  18.6  27.1   15:04  13.6   06:40   1.6   1.9   0.0   2.8  14.0   10:32   ENE
20  17.3  23.1   12:16  13.6   07:26   1.9   0.9   0.0   3.7   7.0   00:00    NE
21  15.0  18.9   16:39  12.4   09:55   3.3   0.0  16.4   2.8  10.0   16:09   NNE
22  15.8  17.5   12:45  14.6   06:17   2.5   0.0  10.2   1.1   5.0   11:05     E
23  15.4  18.1   13:39  13.5   21:58   2.9   0.0   3.6   2.1   8.0   13:17    NW
24  13.9  18.1   15:05  12.5   09:11   4.4   0.0   2.1   2.3   4.0   00:00    NW
25  13.9  17.3   15:03  11.6   03:03   4.4   0.0  16.9   0.2   5.0   12:01     S
26  12.5  14.3   00:16  10.7   20:14   5.8   0.0   8.3   0.0   0.0   00:00     N
27  10.9  12.8   11:55   9.1   21:22   7.4   0.0   7.5   0.0   0.0   00:00     N
28  11.6  19.2   15:03   8.5   05:28   6.7   0.0   0.0   0.1   2.0   10:59   NNE
29  12.8  15.0   21:56   9.8   00:00   5.5   0.0  33.5   6.3  27.0   09:32   SSE
30  13.2  14.6   00:05  11.6   23:52   5.1   0.0   1.7   7.1  18.0   12:50   SSW
----------------------------------------------------------------------------------
    14.9  27.1     1     7.7    13   113.0   9.7 155.1   1.8  27.0    29      SW

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 33.5 on day 29
Days of Rain: 19 (>= 0.2 mm)  13 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration