NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.0  23.0   11:08  16.7   03:59   0.5   1.3   0.3   0.0   0.0   00:00     N
02  19.0  25.0   12:56  15.7   05:50   0.7   1.4   0.9   0.0   0.0   00:00     N
03  17.9  24.6   14:45  14.2   06:08   1.4   1.0   1.0   0.0   0.0   00:00     N
04  17.6  23.2   15:26  13.3   05:00   1.7   1.1   0.0   0.0   0.0   00:00     N
05  18.6  21.1   14:48  16.0   23:41   0.4   0.7   7.7   0.0   0.0   00:00     N
06  17.1  22.0   14:55  13.4   04:01   1.8   0.6   0.2   0.0   0.0   00:00     N
07  16.7  19.9   15:09  13.6   04:57   1.8   0.1   0.0   0.0   0.0   00:00     N
08  17.7  19.3   12:40  16.1   00:00   0.7   0.2   6.8   0.0   0.0   00:00     N
09  17.7  22.8   15:11  14.5   06:22   1.3   0.7   1.5   0.0   0.0   00:00     N
10  18.7  21.3   18:02  15.6   00:43   0.6   1.0   2.3   0.0   0.0   00:00     N
11  19.2  23.2   16:12  17.6   02:48   0.1   0.9   0.1   0.0   0.0   00:00     N
12  18.5  23.6   15:34  15.0   22:47   0.6   0.8   1.1   0.0   0.0   00:00     N
13  17.1  20.5   15:50  14.8   03:28   1.4   0.2   4.6   0.0   0.0   00:00     N
14  17.2  23.5   14:03  14.2   22:39   1.9   0.8   0.0   0.0   0.0   00:00     N
15  18.1  23.6   14:21  14.2   00:00   1.1   0.8   1.5   0.0   0.0   00:00     N
16  16.7  24.3   14:49  12.7   06:10   2.5   1.0   0.2   0.0   0.0   00:00     N
17  16.5  19.8   10:03  13.8   03:04   2.1   0.2   0.0   0.0   0.0   00:00     N
18  17.1  22.2   12:37  14.0   05:43   1.7   0.6   0.0   0.0   0.0   00:00     N
19  17.1  21.5   14:51  15.8   04:55   1.3   0.1   4.4   0.0   0.0   00:00     N
20  16.4  20.7   14:29  13.6   07:40   2.2   0.3   1.3   0.0   0.0   00:00     N
21  16.5  22.7   13:51  12.9   04:37   2.2   0.4   0.0   0.0   0.0   00:00     N
22  17.0  19.9   15:22  15.4   21:40   1.4   0.1   3.3   0.0   0.0   00:00     N
23  16.5  20.0   14:27  13.4   07:24   2.0   0.2   3.2   0.0   0.0   00:00     N
24  15.2  19.5   14:31  13.5   02:58   3.1   0.0   3.7   0.0   0.0   00:00     N
25  15.3  20.0   13:20  11.7   05:09   3.1   0.1   0.3   0.0   0.0   00:00     N
26  17.8  24.5   14:48  14.0   05:41   1.6   1.1   0.0   0.0   0.0   00:00     N
27  17.3  19.3   11:25  15.9   04:17   1.0   0.1   2.1   0.0   0.0   00:00     N
28  17.3  22.8   14:06  13.8   23:59   1.5   0.5   4.5   0.0   0.0   00:00     N
29  16.4  24.3   14:20  12.5   05:52   2.8   0.9   0.2   0.0   0.0   00:00     N
30  15.7  23.0   12:06  11.3   04:37   3.1   0.6   0.0   0.0   0.0   00:00     N
31  17.0  22.9   15:47  12.8   06:39   2.1   0.8   0.0   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    17.3  25.0     2    11.3    30    49.7  18.6  51.2   0.0   0.0     0       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.7 on day 5
Days of Rain: 21 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration